FancyBandit wins by knockout
FancyBandit landed 59 of 85 punches and scored 3 knockdowns. Bob Toss landed 37 of 44 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
No recording is available for this fight.
Fight recap
FancyBandit wins by KO in round 3
Bob Toss was more accurate overall, landing 37 of 44 punches to FancyBandit’s 59 of 85, but FancyBandit’s heavier output and three knockdowns decided the fight. After an even opening round on two cards, FancyBandit surged in the second, landing 39 punches to 21 and earning a 10-8 score from every judge while flooring Bob Toss once.
The pressure continued in the third: FancyBandit scored two more knockdowns despite landing only five punches, while Bob Toss landed all four of his attempts. FancyBandit’s attack was entirely to the head, whereas Bob Toss mixed in 21 body shots, and a first-round headbutt cost FancyBandit a point. FancyBandit took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | FancyBandit | Bob Toss |
|---|---|---|
| Landed / thrown | 59 / 85 | 37 / 44 |
| Accuracy | 69.41% | 84.09% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8650 | 4815 |
| Blocks | 2 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 15 | 3 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 85 | 59 | 26 | 69.41% |
| Jab | 49 | 35 | 14 | 71.42% |
| Cross | 12 | 8 | 4 | 66.66% |
| Hook | 4 | 0 | 4 | 0.00% |
| Uppercut | 20 | 16 | 4 | 80.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 37 | 7 | 84.09% |
| Jab | 14 | 13 | 1 | 92.85% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 17 | 15 | 2 | 88.23% |
| Uppercut | 11 | 7 | 4 | 63.63% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FancyBandit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FancyBandit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FancyBandit | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFancyBandit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 12 |
| Damage dealtContext | 3326 | 1702 |
| Clean damageScoring criterion | 1790 | 1702 |
| Effective aggressionScoring criterion | 1136 | 1109 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedFancyBandit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 39 | 21 |
| Damage dealtContext | 4652 | 2609 |
| Clean damageScoring criterion | 4506 | 2467 |
| Effective aggressionScoring criterion | 3120 | 1941 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–2:58
| Evidence | RedFancyBandit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 5 | 4 |
| Damage dealtContext | 672 | 504 |
| Clean damageScoring criterion | 672 | 504 |
| Effective aggressionScoring criterion | 402 | 341 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FancyBandit
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
29521ef247b88da45634ee42ebf4818b459bbfda40dec19415af4abfe1d05d5d- Fight ruleset
clinch-stamina-recovery- Raw tick range
- 180–10687
- Final round
- 3