Elvis Pressure wins by knockout
UwillLose landed 42 of 89 punches and scored 2 knockdowns. Elvis Pressure landed 75 of 98 punches and scored 3 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
Elvis Pressure wins by KO in round 3
Elvis Pressure controlled the first two rounds with sharper, heavier volume, landing 26 of 36 punches in the opener and 30 of 38 in the second. UwillLose still made the second a costly exchange, scoring a knockdown, but Elvis Pressure answered with one of his own, and all three judges gave him both rounds despite two headbutts costing UwillLose points.
The pace broke open in the third: Elvis Pressure landed 19 of 24 while UwillLose managed only 5 of 18. Both fighters scored a knockdown in the round, but Elvis Pressure added another and finished with 75 landed punches to 42, including 52 body shots overall. Elvis Pressure took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | UwillLose | Elvis Pressure |
|---|---|---|
| Landed / thrown | 42 / 89 | 75 / 98 |
| Accuracy | 47.19% | 76.53% |
| Knockdowns | 2 | 3 |
| Damage dealt | 10487 | 9038 |
| Blocks | 8 | 12 |
| Completed combos | 0 | 2 |
| Combo follow-ups landed | 0 | 15 |
| Counter attempts | 3 | 4 |
| Counters landed | 3 | 4 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 42 | 47 | 47.19% |
| Jab | 5 | 4 | 1 | 80.00% |
| Cross | 8 | 3 | 5 | 37.50% |
| Hook | 37 | 19 | 18 | 51.35% |
| Uppercut | 39 | 16 | 23 | 41.02% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 98 | 75 | 23 | 76.53% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 9 | 9 | 0 | 100.00% |
| Hook | 50 | 41 | 9 | 82.00% |
| Uppercut | 38 | 24 | 14 | 63.15% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — UwillLose | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedUwillLose | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 26 |
| Damage dealtContext | 5157 | 3232 |
| Clean damageScoring criterion | 1751 | 3042 |
| Effective aggressionScoring criterion | 1122 | 2443 |
| Successful defenseScoring criterion | 300 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:29
| Evidence | RedUwillLose | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 9 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 30 |
| Damage dealtContext | 4107 | 3953 |
| Clean damageScoring criterion | 4021 | 3821 |
| Effective aggressionScoring criterion | 1852 | 2776 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:39–3:46
| Evidence | RedUwillLose | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 5 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 5 | 19 |
| Damage dealtContext | 1223 | 1853 |
| Clean damageScoring criterion | 1079 | 1748 |
| Effective aggressionScoring criterion | 421 | 1875 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 1 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
UwillLose
+24 XP- Fight XP
- +24 XP
- Level
- 40 → 40
- Stat points
- 64 → 64
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
bcc9682b84483405884568f42f7d75dd3ec69a237d6acd8eb881cb70d24a9b8a- Fight ruleset
current-fight-rules- Raw tick range
- 180–13589
- Final round
- 3