DiddyUp wins by knockout
DiddyUp landed 56 of 64 punches and scored 3 knockdowns. Bob Toss landed 12 of 24 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
The fight in numbers
All fight statistics
| Statistic | DiddyUp | Bob Toss |
|---|---|---|
| Landed / thrown | 56 / 64 | 12 / 24 |
| Accuracy | 87.50% | 50.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9585 | 1196 |
| Blocks | 0 | 1 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 25 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 8 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 56 | 8 | 87.50% |
| Jab | 21 | 20 | 1 | 95.23% |
| Cross | 23 | 20 | 3 | 86.95% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 19 | 15 | 4 | 78.94% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 24 | 12 | 12 | 50.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 18 | 10 | 8 | 55.55% |
| Uppercut | 6 | 2 | 4 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DiddyUp | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DiddyUp | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DiddyUp | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDiddyUp | BlueBob Toss |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 14 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 34 | 9 |
| Damage dealtContext | 4920 | 857 |
| Clean damageScoring criterion | 4881 | 857 |
| Effective aggressionScoring criterion | 2686 | 894 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:50
| Evidence | RedDiddyUp | BlueBob Toss |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 11 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 22 | 3 |
| Damage dealtContext | 4665 | 339 |
| Clean damageScoring criterion | 3165 | 339 |
| Effective aggressionScoring criterion | 1689 | 310 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DiddyUp
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
6b16613459bb259360f0d63190bfed375271a9d8e365806351da1f0ceadd0653- Fight ruleset
current-fight-rules- Raw tick range
- 180–6622
- Final round
- 2