AwkwardKettle wins by unanimous decision
ESEM landed 35 of 67 punches and scored 0 knockdowns. AwkwardKettle landed 31 of 75 punches and scored 0 knockdowns.
Fight highlights
Fight recap
AwkwardKettle wins by unanimous decision in round 3
AwkwardKettle’s 31 landed punches did more damage than ESEM’s 35, with all 31 of the blue corner’s connections targeting the head. ESEM’s sharper middle round produced 17 landed punches at 60.7% accuracy to AwkwardKettle’s 10, earning all three judges’ 10-9 scores.
AwkwardKettle restored control in the third, landing 13 punches and dealing 3,747 damage against ESEM’s 12 and 2,162. The scorecards reflected that swing: each judge gave ESEM round two but AwkwardKettle rounds one and three. AwkwardKettle took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | ESEM | AwkwardKettle |
|---|---|---|
| Landed / thrown | 35 / 67 | 31 / 75 |
| Accuracy | 52.23% | 41.33% |
| Knockdowns | 0 | 0 |
| Damage dealt | 5268 | 7793 |
| Blocks | 18 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 0 |
| Counter attempts | 5 | 3 |
| Counters landed | 5 | 3 |
| Taunts completed | 3 | 4 |
| Taunts interrupted | 2 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 67 | 35 | 32 | 52.23% |
| Jab | 13 | 6 | 7 | 46.15% |
| Cross | 13 | 9 | 4 | 69.23% |
| Hook | 6 | 2 | 4 | 33.33% |
| Uppercut | 35 | 18 | 17 | 51.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 75 | 31 | 44 | 41.33% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 6 | 2 | 4 | 33.33% |
| Hook | 63 | 27 | 36 | 42.85% |
| Uppercut | 6 | 2 | 4 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — ESEM | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — ESEM | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — ESEM | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedESEM | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 1 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 6 | 8 |
| Damage dealtContext | 834 | 1798 |
| Clean damageScoring criterion | 709 | 1568 |
| Effective aggressionScoring criterion | 583 | 684 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedESEM | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 3 | 3 |
| Counters landedContext | 3 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 10 |
| Damage dealtContext | 2272 | 2248 |
| Clean damageScoring criterion | 1898 | 1871 |
| Effective aggressionScoring criterion | 1499 | 837 |
| Successful defenseScoring criterion | 800 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:23
| Evidence | RedESEM | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 2 | 3 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 12 | 13 |
| Damage dealtContext | 2162 | 3747 |
| Clean damageScoring criterion | 2035 | 3444 |
| Effective aggressionScoring criterion | 1055 | 1075 |
| Successful defenseScoring criterion | 600 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ESEM
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 8 → 8
- Stat points
- 32 → 32
AwkwardKettle
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 10 → 10
- Stat points
- 34 → 34
ESEM
-26- Rating
- 1310 → 1284
- Placements
- 5 / 5
AwkwardKettle
+26- Rating
- 1690 → 1716
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
45993925f07be6e4fe01f5e7d9e70fe4f0637edb4fa2cf1c9527f11bf980d2b3- Fight ruleset
current-fight-rules- Raw tick range
- 180–12180
- Final round
- 3