Red cornerWinner
Level 12
Big A landed 30 of 39 punches and scored 1 knockdown. AlexTheDude landed 8 of 10 punches and scored 0 knockdowns.
| Statistic | Big A | AlexTheDude |
|---|---|---|
| Landed / thrown | 30 / 39 | 8 / 10 |
| Accuracy | 76.92% | 80.00% |
| Knockdowns | 1 | 0 |
| Damage dealt | 5431 | 1513 |
| Blocks | 0 | 0 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 9 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 39 | 30 | 9 | 76.92% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 19 | 12 | 7 | 63.15% |
| Uppercut | 14 | 12 | 2 | 85.71% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 10 | 8 | 2 | 80.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 6 | 5 | 1 | 83.33% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:56
| Evidence | RedBig A | BlueAlexTheDude |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 8 |
| Damage dealtContext | 5431 | 1513 |
| Clean damageScoring criterion | 5431 | 1513 |
| Effective aggressionScoring criterion | 2424 | 647 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
478eedb0347369dfb094a11ebea29bbf48343a7672849ebc70f9e9ca9cb93daccurrent-fight-rules