Canelo Alvarez wins by knockout
Canelo Alvarez landed 49 of 68 punches and scored 3 knockdowns. Snooze Dogg landed 24 of 36 punches and scored 1 knockdown.
Snooze Dogg
Fight recap
Canelo Alvarez wins by KO in round 2
Canelo Alvarez and Snooze Dogg turned this one into a fireworks show! Snooze Dogg floored Canelo Alvarez in round one, but Canelo Alvarez hopped back up and took every judge's card 10-9 for the opening round. Buckle up, because round two was pure chaos.
Round two belonged to Canelo Alvarez, who dropped Snooze Dogg three times and watched the challenger beat the count twice. Canelo Alvarez landed 49 of 68 punches at 72% accuracy, and the uppercut connected 32 times on 47 throws. Snooze Dogg was dazed on multiple occasions but still landed 10 body shots, and the fight's damage tilted 71% toward Canelo Alvarez. Ten clinches apiece say these two spent plenty of time in each other's pockets, and that's a fight you don't want to miss! Canelo Alvarez took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Canelo Alvarez | Snooze Dogg |
|---|---|---|
| Landed / thrown | 49 / 68 | 24 / 36 |
| Accuracy | 72.05% | 66.66% |
| Knockdowns | 3 | 1 |
| Damage dealt | 9046 | 3606 |
| Blocks | 1 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 10 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 68 | 49 | 19 | 72.05% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 11 | 9 | 2 | 81.81% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 47 | 32 | 15 | 68.08% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 24 | 12 | 66.66% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 9 | 1 | 90.00% |
| Uppercut | 24 | 13 | 11 | 54.16% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedCanelo Alvarez | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 13 |
| Damage dealtContext | 4850 | 1519 |
| Clean damageScoring criterion | 4782 | 1461 |
| Effective aggressionScoring criterion | 2414 | 1214 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:20–2:25
| Evidence | RedCanelo Alvarez | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 11 |
| Damage dealtContext | 4196 | 2087 |
| Clean damageScoring criterion | 4148 | 2087 |
| Effective aggressionScoring criterion | 1619 | 936 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Canelo Alvarez
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 12 → 12
- Stat points
- 36 → 36
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
207aedee30c0fa216d7e3b049fcdcd8538c81bb6892a2b684b96a71b1f80d05a- Fight ruleset
current-fight-rules- Raw tick range
- 180–8735
- Final round
- 2