JakmoneyP wins by knockout
JakmoneyP landed 79 of 113 punches and scored 3 knockdowns. Taylor Swipe landed 75 of 105 punches and scored 2 knockdowns.
Jakmoney
Taylor Swipe
Fight recap
JakmoneyP wins by KO in round 3
JakmoneyP and Taylor Swipe turned this one into a slugfest, and the punches never stopped flying! Both boxers hit the canvas, the rounds split down the middle, and the volume was enormous from the opening bell.
JakmoneyP threw 113 punches and landed 79, every one of them to the head, with the jab doing the heavy lifting at 49 landed. Taylor Swipe found the body 40 times and matched the accuracy at 71 percent. Round three was pure chaos: JakmoneyP dropped Taylor Swipe three times, Taylor Swipe answered with one knockdown of their own, and both boxers climbed back up. Round two went to Taylor Swipe on every card, a reminder that the scorecards don't care about flash. Damage share finished 53 to 47 for JakmoneyP. JakmoneyP took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | JakmoneyP | Taylor Swipe |
|---|---|---|
| Landed / thrown | 79 / 113 | 75 / 105 |
| Accuracy | 69.91% | 71.42% |
| Knockdowns | 3 | 2 |
| Damage dealt | 10487 | 9352 |
| Blocks | 1 | 5 |
| Completed combos | 0 | 2 |
| Combo follow-ups landed | 21 | 17 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 16 | 0 |
| Punches slipped or dodged | 4 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 113 | 79 | 34 | 69.91% |
| Jab | 58 | 49 | 9 | 84.48% |
| Cross | 13 | 9 | 4 | 69.23% |
| Hook | 15 | 9 | 6 | 60.00% |
| Uppercut | 27 | 12 | 15 | 44.44% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 105 | 75 | 30 | 71.42% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 11 | 9 | 2 | 81.81% |
| Hook | 45 | 32 | 13 | 71.11% |
| Uppercut | 48 | 33 | 15 | 68.75% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JakmoneyP | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JakmoneyP | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JakmoneyP | Blue corner — Taylor Swipe |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJakmoneyP | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 5 | 6 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 12 | 0 |
| Punches slipped or dodgedContext | 4 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 29 |
| Damage dealtContext | 3745 | 2799 |
| Clean damageScoring criterion | 3637 | 2647 |
| Effective aggressionScoring criterion | 1848 | 2778 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedJakmoneyP | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 10 | 9 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 3 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 33 | 31 |
| Damage dealtContext | 3986 | 4682 |
| Clean damageScoring criterion | 3986 | 4570 |
| Effective aggressionScoring criterion | 2640 | 2724 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–3:26
| Evidence | RedJakmoneyP | BlueTaylor Swipe |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 15 |
| Damage dealtContext | 2756 | 1871 |
| Clean damageScoring criterion | 2738 | 1871 |
| Effective aggressionScoring criterion | 1840 | 1356 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JakmoneyP
+65 XP- Fight XP
- +40 XP
- Win streak bonus
- +25 XP
- Level
- 47 → 47
- Stat points
- 71 → 71
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d20131667258bf95451dbbc9306c680bf50f05759531660cf1437b45418fd83a- Fight ruleset
current-fight-rules- Raw tick range
- 180–12416
- Final round
- 3