Red cornerLoss
Level 1
FancyCowboyvsPunchkin
Punchkin won by KO at 1:58 of round 2 after scoring three knockdowns. Punchkin landed 36 of 65 punches, while FancyCowboy landed 15 of 58. Punchkin led 28-9 in landed punches and scored one knockdown in round 1, which ended 10-8 on all three scorecards. In round 2, Punchkin added two knockdowns before the stoppage.
| Statistic | FancyCowboy | Punchkin |
|---|---|---|
| Landed / thrown | 15 / 58 | 36 / 65 |
| Accuracy | 25.86% | 55.38% |
| Knockdowns | 0 | 3 |
| Damage dealt | 3558 | 9509 |
| Blocks | 0 | 6 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 15 | 43 | 25.86% |
| Jab | 25 | 13 | 12 | 52.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 4 | 0 | 4 | 0.00% |
| Uppercut | 28 | 2 | 26 | 7.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 65 | 36 | 29 | 55.38% |
| Jab | 19 | 16 | 3 | 84.21% |
| Cross | 23 | 13 | 10 | 56.52% |
| Hook | 12 | 6 | 6 | 50.00% |
| Uppercut | 11 | 1 | 10 | 9.09% |
| Round | Red corner — FancyCowboy | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 8 | 10 |
| Round | Red corner — FancyCowboy | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 8 | 10 |
| Round | Red corner — FancyCowboy | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 8 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:10
| Evidence | RedFancyCowboy | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 9 | 28 |
| Damage dealtContext | 2384 | 7464 |
| Clean damageScoring criterion | 2208 | 7464 |
| Effective aggressionScoring criterion | 729 | 2307 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
Total elapsed1:20–1:57
| Evidence | RedFancyCowboy | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 6 | 8 |
| Damage dealtContext | 1174 | 2045 |
| Clean damageScoring criterion | 1109 | 2045 |
| Effective aggressionScoring criterion | 540 | 664 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
d4d0b77a46f1094db9d4922793607329e5e443bd3ad4a2dda3526e268e92919acpu-combo-approach