Red cornerWinner
Level 47
BLACKOUT landed 32 of 45 punches and scored 3 knockdowns. Sockrates landed 14 of 19 punches and scored 0 knockdowns.
| Statistic | BLACKOUT | Sockrates |
|---|---|---|
| Landed / thrown | 32 / 45 | 14 / 19 |
| Accuracy | 71.11% | 73.68% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8164 | 2213 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 32 | 13 | 71.11% |
| Jab | 6 | 5 | 1 | 83.33% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 13 | 9 | 4 | 69.23% |
| Uppercut | 21 | 14 | 7 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 14 | 5 | 73.68% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 13 | 11 | 2 | 84.61% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 5 | 2 | 3 | 40.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:12
| Evidence | RedBLACKOUT | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 14 |
| Damage dealtContext | 8164 | 2213 |
| Clean damageScoring criterion | 8125 | 2213 |
| Effective aggressionScoring criterion | 2578 | 1170 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
347ac023455e98a82f2921d62d432b7a958c9e33176e168f6f22eda3ee5b4340current-fight-rules