Tony wins by knockout
B Nasty landed 69 of 144 punches and scored 2 knockdowns. Tony landed 61 of 109 punches and scored 3 knockdowns.
Fight highlights
Fight recap
Tony wins by KO in round 3
Tony’s sharper, more efficient work offset B Nasty’s higher volume: he landed 61 of 109 punches to B Nasty’s 69 of 144, with a clear edge in accuracy and head shots. The fight swung wildly in the second, as both scored knockdowns and all three judges still gave the round to B Nasty, 10-9. In the third, B Nasty landed only 12 of 40 attempts while Tony scored two knockdowns; Tony also finished with more inside damage despite throwing fewer punches. Tony took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Tony |
|---|---|---|
| Landed / thrown | 69 / 144 | 61 / 109 |
| Accuracy | 47.91% | 55.96% |
| Knockdowns | 2 | 3 |
| Damage dealt | 8701 | 9469 |
| Blocks | 15 | 17 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 7 | 4 |
| Counter attempts | 7 | 6 |
| Counters landed | 4 | 4 |
| Taunts completed | 6 | 9 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 144 | 69 | 75 | 47.91% |
| Jab | 81 | 37 | 44 | 45.67% |
| Cross | 18 | 8 | 10 | 44.44% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 43 | 23 | 20 | 53.48% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 109 | 61 | 48 | 55.96% |
| Jab | 54 | 26 | 28 | 48.14% |
| Cross | 25 | 14 | 11 | 56.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 23 | 15 | 8 | 65.21% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Tony |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Tony |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Tony |
|---|---|---|
| Round 1 | 8 | 7 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 3 | 3 |
| Counters landedContext | 2 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 25 |
| Damage dealtContext | 3197 | 4179 |
| Clean damageScoring criterion | 2988 | 2622 |
| Effective aggressionScoring criterion | 2382 | 2074 |
| Successful defenseScoring criterion | 600 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:28
| Evidence | RedB Nasty | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 3 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 3 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 29 | 24 |
| Damage dealtContext | 3726 | 3558 |
| Clean damageScoring criterion | 3393 | 3175 |
| Effective aggressionScoring criterion | 2509 | 2015 |
| Successful defenseScoring criterion | 600 | 700 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:38–3:37
| Evidence | RedB Nasty | BlueTony |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 3 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 12 | 12 |
| Damage dealtContext | 1778 | 1732 |
| Clean damageScoring criterion | 1681 | 1620 |
| Effective aggressionScoring criterion | 1010 | 979 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Tony
+250 XP- Fight XP
- +75 XP
- Win streak bonus
- +175 XP
- Level
- 32 → 32
- Stat points
- 56 → 56
B Nasty
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 71 → 71
- Stat points
- 95 → 95
Tony
+62- Rating
- 1893 → 1955
- Placements
- 5 / 5
B Nasty
-11- Rating
- 1858 → 1847
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d239a0c95a8504206efce40ce5a55c901315691e22dd5a49ca6a59758728c82e- Fight ruleset
current-fight-rules- Raw tick range
- 180–13031
- Final round
- 3