Red cornerLoss
Level 10
Alonso landed 0 of 2 punches and scored 0 knockdowns. FluffyWalrus landed 8 of 8 punches and scored 1 knockdown.
| Statistic | Alonso | FluffyWalrus |
|---|---|---|
| Landed / thrown | 0 / 2 | 8 / 8 |
| Accuracy | 0.00% | 100.00% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 1570 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 0 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 3 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 2 | 0 | 2 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 8 | 8 | 0 | 100.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 6 | 6 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:24
| Evidence | RedAlonso | BlueFluffyWalrus |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 8 |
| Damage dealtContext | 0 | 1570 |
| Clean damageScoring criterion | 0 | 1570 |
| Effective aggressionScoring criterion | 0 | 647 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
c3f4bcc62e6167c4c266ae04fb3b322b9862ad8c1086d7ae26affd75317d7d31current-fight-rules