Sara Silver wins by knockout
Sara Silver landed 88 of 114 punches and scored 3 knockdowns. Bob Toss landed 16 of 26 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Sara Silver wins by KO in round 2
Sara Silver controlled the fight with 88 landed punches to Bob Toss’s 16, repeatedly stunning him while landing 56 of 73 attempts in the opening round. Although all judges scored that first round even at 9-9 after Silver’s point deduction for a low blow, her pressure intensified in round two: she landed 32 punches and scored three knockdowns, while Toss managed seven landed shots. Sara Silver took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Sara Silver | Bob Toss |
|---|---|---|
| Landed / thrown | 88 / 114 | 16 / 26 |
| Accuracy | 77.19% | 61.53% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8764 | 1898 |
| Blocks | 0 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 34 | 1 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 114 | 88 | 26 | 77.19% |
| Jab | 85 | 66 | 19 | 77.64% |
| Cross | 25 | 19 | 6 | 76.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 4 | 3 | 1 | 75.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 16 | 10 | 61.53% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 19 | 13 | 6 | 68.42% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 4 | 0 | 4 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Sara Silver | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Sara Silver | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Sara Silver | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSara Silver | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 26 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 56 | 9 |
| Damage dealtContext | 5423 | 1077 |
| Clean damageScoring criterion | 5255 | 1077 |
| Effective aggressionScoring criterion | 4422 | 746 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:59
| Evidence | RedSara Silver | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 32 | 7 |
| Damage dealtContext | 3341 | 821 |
| Clean damageScoring criterion | 3305 | 821 |
| Effective aggressionScoring criterion | 2650 | 604 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Sara Silver
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
3bbb433dc2bb0a06c9faad898665d63719f97298f80e86c42d00f119e8841d0d- Fight ruleset
current-fight-rules- Raw tick range
- 180–7177
- Final round
- 2