Red cornerLoss
Level 30Goofy
GoofyNinja landed 13 of 13 punches and scored 1 knockdown. MightyDoorknob landed 0 of 0 punches and scored 0 knockdowns.
| Statistic | GoofyNinja | MightyDoorknob |
|---|---|---|
| Landed / thrown | 13 / 13 | 0 / 0 |
| Accuracy | 100.00% | 0.00% |
| Knockdowns | 1 | 0 |
| Damage dealt | 2115 | 0 |
| Blocks | 0 | 0 |
| Completed combos | 3 | 0 |
| Combo follow-ups landed | 9 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 13 | 0 | 100.00% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 4 | 4 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:20
| Evidence | RedGoofyNinja | BlueMightyDoorknob |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 13 | 0 |
| Damage dealtContext | 2115 | 0 |
| Clean damageScoring criterion | 2115 | 0 |
| Effective aggressionScoring criterion | 1041 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
6d86e5249f43dac1e1c0827c3c19475b28140171d487bd3439c40a9fec53dd28current-fight-rules