SneakyBandit wins by knockout
SneakyBandit landed 30 of 35 punches and scored 3 knockdowns. Bob Toss landed 12 of 14 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
No recording is available for this fight.
Fight recap
SneakyBandit wins by KO in round 1
SneakyBandit dominated the head exchanges, landing 30 of 35 punches to Bob Toss’s 12 of 14 while scoring three knockdowns. The disparity was especially clear in power work: SneakyBandit landed 16 uppercuts and 11 crosses, all to the head, while Bob Toss managed nine head shots and three body punches. SneakyBandit also landed eight punches during clinches and completed nine taunts, though two headbutts cost two points. SneakyBandit took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | SneakyBandit | Bob Toss |
|---|---|---|
| Landed / thrown | 30 / 35 | 12 / 14 |
| Accuracy | 85.71% | 85.71% |
| Knockdowns | 3 | 0 |
| Damage dealt | 7760 | 1782 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 30 | 5 | 85.71% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 13 | 11 | 2 | 84.61% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 18 | 16 | 2 | 88.88% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 12 | 2 | 85.71% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:13
| Evidence | RedSneakyBandit | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 9 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 30 | 12 |
| Damage dealtContext | 7760 | 1782 |
| Clean damageScoring criterion | 4760 | 1782 |
| Effective aggressionScoring criterion | 2258 | 1027 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SneakyBandit
+15 XP- Fight XP
- +15 XP
Fight XP reduced: repeated opponent.
- Level
- 13 → 13
- Stat points
- 37 → 37
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
20fe01a80190fcabdc504c378957000e365bfc3c60dd09c85b16d986eaf3f8f4- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–4409
- Final round
- 1