Smacklemore wins by knockout
PeppySamurai landed 0 of 0 punches and scored 0 knockdowns. Smacklemore landed 24 of 34 punches and scored 1 knockdown.
Smacklemore
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | PeppySamurai | Smacklemore |
|---|---|---|
| Landed / thrown | 0 / 0 | 24 / 34 |
| Accuracy | 0.00% | 70.58% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 5812 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 24 | 10 | 70.58% |
| Jab | 9 | 9 | 0 | 100.00% |
| Cross | 7 | 7 | 0 | 100.00% |
| Hook | 11 | 7 | 4 | 63.63% |
| Uppercut | 7 | 1 | 6 | 14.28% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:42
| Evidence | RedPeppySamurai | BlueSmacklemore |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 24 |
| Damage dealtContext | 0 | 5812 |
| Clean damageScoring criterion | 0 | 5812 |
| Effective aggressionScoring criterion | 0 | 2105 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
PeppySamurai
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
21429a69b715ef0407b85b7e6b938a4a58bad8c3fa3f53ef45c54b07bd870b0c- Fight ruleset
post-knockdown-spacing- Raw tick range
- 180–2558
- Final round
- 1