Smacklemore wins by disqualification
DapperPigeon landed 56 of 63 punches and scored 2 knockdowns. Smacklemore landed 9 of 20 punches and scored 0 knockdowns.
Smacklemore
Fight highlights
Fight recap
Smacklemore wins by disqualification in round 2
DapperPigeon dominated the opening round, landing 48 of 55 punches and flooring Smacklemore twice, while all three judges scored it 9-7. The pressure continued into round two, where DapperPigeon landed all eight punches thrown, but two low blows and a headbutt cost three points overall. Smacklemore managed only nine landed punches in the fight, five to the body, before the bout ended. Smacklemore took the victory by disqualification in round 2.
The fight in numbers
All fight statistics
| Statistic | DapperPigeon | Smacklemore |
|---|---|---|
| Landed / thrown | 56 / 63 | 9 / 20 |
| Accuracy | 88.88% | 45.00% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8030 | 1075 |
| Blocks | 0 | 0 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 20 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 56 | 7 | 88.88% |
| Jab | 32 | 29 | 3 | 90.62% |
| Cross | 22 | 18 | 4 | 81.81% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 6 | 6 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 20 | 9 | 11 | 45.00% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 9 | 5 | 4 | 55.55% |
| Uppercut | 9 | 3 | 6 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DapperPigeon | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 9 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DapperPigeon | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 9 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DapperPigeon | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 9 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:16
| Evidence | RedDapperPigeon | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 20 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 48 | 7 |
| Damage dealtContext | 5728 | 803 |
| Clean damageScoring criterion | 5728 | 803 |
| Effective aggressionScoring criterion | 3780 | 657 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:26–1:38
| Evidence | RedDapperPigeon | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 8 | 2 |
| Damage dealtContext | 2302 | 272 |
| Clean damageScoring criterion | 802 | 272 |
| Effective aggressionScoring criterion | 487 | 181 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperPigeon
+18 XP- Fight XP
- +18 XP
- Level
- 14 → 14
- Stat points
- 38 → 38
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
5cd75a2e7ef6b89b0ccc2e84cf881ecfd6901f41ba321f6a0cf9a9a980be1065- Fight ruleset
current-fight-rules- Raw tick range
- 180–5884
- Final round
- 2