Sammyboiiiii wins by disqualification
Sammyboiiiii landed 37 of 61 punches and scored 2 knockdowns. Balloon Goon landed 38 of 50 punches and scored 0 knockdowns.
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | Sammyboiiiii | Balloon Goon |
|---|---|---|
| Landed / thrown | 37 / 61 | 38 / 50 |
| Accuracy | 60.65% | 76.00% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7506 | 7249 |
| Blocks | 1 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 3 |
| Counter attempts | 0 | 3 |
| Counters landed | 0 | 3 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 37 | 24 | 60.65% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 44 | 26 | 18 | 59.09% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 14 | 8 | 6 | 57.14% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 38 | 12 | 76.00% |
| Jab | 7 | 5 | 2 | 71.42% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 23 | 15 | 8 | 65.21% |
| Uppercut | 17 | 15 | 2 | 88.23% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Sammyboiiiii | Blue corner — Balloon Goon |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Sammyboiiiii | Blue corner — Balloon Goon |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Sammyboiiiii | Blue corner — Balloon Goon |
|---|---|---|
| Round 1 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSammyboiiiii | BlueBalloon Goon |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 24 |
| Damage dealtContext | 4738 | 3430 |
| Clean damageScoring criterion | 3089 | 3307 |
| Effective aggressionScoring criterion | 1624 | 2064 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:57
| Evidence | RedSammyboiiiii | BlueBalloon Goon |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 14 |
| Damage dealtContext | 2768 | 3819 |
| Clean damageScoring criterion | 2668 | 2319 |
| Effective aggressionScoring criterion | 1293 | 1023 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Balloon Goon
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 27 → 29
- Stat points
- 51 → 53
Sammyboiiiii
+75 XP- Fight XP
- +75 XP
- Level
- 32 → 32
- Stat points
- 56 → 56
Balloon Goon
-56- Rating
- 1443 → 1387
- Placements
- 5 / 5
Sammyboiiiii
+52- Rating
- 1307 → 1359
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
2c675a720f28de9f4213da03ee970bfb4c6ffe9db5b55bf339848d28901c7835- Fight ruleset
taunt-speed-bonus- Raw tick range
- 180–7025
- Final round
- 2