NimbleUnicycle wins by knockout
NimbleUnicycle landed 55 of 98 punches and scored 3 knockdowns. desmond landed 42 of 81 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | desmond |
|---|---|---|
| Landed / thrown | 55 / 98 | 42 / 81 |
| Accuracy | 56.12% | 51.85% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8056 | 6738 |
| Blocks | 10 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 7 |
| Counter attempts | 6 | 4 |
| Counters landed | 4 | 2 |
| Taunts completed | 11 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 98 | 55 | 43 | 56.12% |
| Jab | 68 | 41 | 27 | 60.29% |
| Cross | 3 | 0 | 3 | 0.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 26 | 13 | 13 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 42 | 39 | 51.85% |
| Jab | 51 | 27 | 24 | 52.94% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 8 | 3 | 5 | 37.50% |
| Uppercut | 20 | 12 | 8 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — desmond |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | Bluedesmond |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 5 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 34 | 22 |
| Damage dealtContext | 4431 | 3558 |
| Clean damageScoring criterion | 4051 | 3317 |
| Effective aggressionScoring criterion | 2760 | 1792 |
| Successful defenseScoring criterion | 400 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:08
| Evidence | RedNimbleUnicycle | Bluedesmond |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 5 | 3 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 9 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 20 |
| Damage dealtContext | 3625 | 3180 |
| Clean damageScoring criterion | 3296 | 2944 |
| Effective aggressionScoring criterion | 1690 | 1607 |
| Successful defenseScoring criterion | 600 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
desmond
+45 XP- Fight XP
- +45 XP
- Level
- 39 → 39
- Stat points
- 63 → 63
NimbleUnicycle
+225 XP- Fight XP
- +75 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 60 → 60
- Stat points
- 84 → 84
desmond
-13- Rating
- 1635 → 1622
- Placements
- 5 / 5
NimbleUnicycle
+12- Rating
- 1662 → 1674
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
dcf535ec98f861c338e089447a0ec646211ade09aa6db4e7cc8b03666b6cfb84- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–7696
- Final round
- 2