Haws wins by knockout
Haws landed 87 of 142 punches and scored 3 knockdowns. Jane Pounda landed 105 of 141 punches and scored 2 knockdowns.
Jane Pounda
Fight highlights
Fight recap
Haws wins by KO in round 3
Jane Pounda controlled the early punch totals, landing 48 to Haws’s 34 in the opening round and 47 to 36 in the second, while the judges gave her both frames. Haws stayed dangerous with seven clean counters overall and twice put Jane down in the third round before a third knockdown ended the fight. Jane’s 105 landed punches came at 74.5% accuracy, but Haws’s 87 included 13 follow-up punches and all three of his knockdowns. Haws took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Haws | Jane Pounda |
|---|---|---|
| Landed / thrown | 87 / 142 | 105 / 141 |
| Accuracy | 61.26% | 74.46% |
| Knockdowns | 3 | 2 |
| Damage dealt | 10000 | 8755 |
| Blocks | 11 | 4 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 13 | 22 |
| Counter attempts | 8 | 3 |
| Counters landed | 7 | 3 |
| Taunts completed | 5 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 142 | 87 | 55 | 61.26% |
| Jab | 92 | 65 | 27 | 70.65% |
| Cross | 42 | 19 | 23 | 45.23% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 7 | 2 | 5 | 28.57% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 141 | 105 | 36 | 74.46% |
| Jab | 106 | 83 | 23 | 78.30% |
| Cross | 35 | 22 | 13 | 62.85% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedHaws | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 11 |
| Counter attemptsContext | 4 | 2 |
| Counters landedContext | 4 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 34 | 48 |
| Damage dealtContext | 3991 | 4243 |
| Clean damageScoring criterion | 3877 | 4040 |
| Effective aggressionScoring criterion | 2855 | 4131 |
| Successful defenseScoring criterion | 800 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedHaws | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 3 | 9 |
| Counter attemptsContext | 4 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 47 |
| Damage dealtContext | 3756 | 3577 |
| Clean damageScoring criterion | 3696 | 3478 |
| Effective aggressionScoring criterion | 3033 | 4195 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–3:10
| Evidence | RedHaws | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 10 |
| Damage dealtContext | 2253 | 935 |
| Clean damageScoring criterion | 2253 | 935 |
| Effective aggressionScoring criterion | 1367 | 864 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Haws
+307 XP- Fight XP
- +20 XP
- Career first win
- +275 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 45 → 45
- Stat points
- 69 → 69
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
3a395a5c669a059e192f78422cdb1c08a7c2889710bd621dd3768c26c270375f- Fight ruleset
current-fight-rules- Raw tick range
- 180–11401
- Final round
- 3