Mayweather wins by knockout
Mayweather landed 68 of 89 punches and scored 3 knockdowns. Bob Toss landed 39 of 56 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Mayweather wins by KO in round 3
Mayweather steadily separated himself from Bob Toss, scoring three knockdowns while landing 68 of 89 punches to Toss’s 39 of 56. The key surge came in round two, when Mayweather landed 31 punches at 86% accuracy, added a knockdown, and led 10-8 on all three cards; Toss managed 14 landed punches at 61%. Mayweather’s pressure continued in round three with two more knockdowns, despite Toss landing 13 of 17 punches. Mayweather took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Mayweather | Bob Toss |
|---|---|---|
| Landed / thrown | 68 / 89 | 39 / 56 |
| Accuracy | 76.40% | 69.64% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10580 | 4331 |
| Blocks | 6 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 2 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 68 | 21 | 76.40% |
| Jab | 19 | 15 | 4 | 78.94% |
| Cross | 32 | 26 | 6 | 81.25% |
| Hook | 20 | 14 | 6 | 70.00% |
| Uppercut | 18 | 13 | 5 | 72.22% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 39 | 17 | 69.64% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 37 | 30 | 7 | 81.08% |
| Uppercut | 19 | 9 | 10 | 47.36% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mayweather | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mayweather | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mayweather | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMayweather | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 12 |
| Damage dealtContext | 2660 | 1414 |
| Clean damageScoring criterion | 2642 | 1231 |
| Effective aggressionScoring criterion | 1629 | 1135 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:18
| Evidence | RedMayweather | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 14 |
| Damage dealtContext | 4994 | 1690 |
| Clean damageScoring criterion | 4976 | 1595 |
| Effective aggressionScoring criterion | 2514 | 1357 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:28–3:26
| Evidence | RedMayweather | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 13 |
| Damage dealtContext | 2926 | 1227 |
| Clean damageScoring criterion | 2926 | 1167 |
| Effective aggressionScoring criterion | 1392 | 1308 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mayweather
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
6178b5cbb4a5538a50e4243023c6cb6b88f8deb9eca82f32f35ef6ad1fe2729b- Fight ruleset
current-fight-rules- Raw tick range
- 180–12371
- Final round
- 3