FluffyGherkin wins by knockout
FluffyGherkin landed 61 of 102 punches and scored 3 knockdowns. Jabraham Lincoln landed 36 of 44 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight highlights
No recording is available for this fight.
Fight recap
FluffyGherkin wins by KO in round 3
Jabraham Lincoln was the sharper puncher early, landing 36 of 44 overall to FluffyGherkin’s 61 of 102, but FluffyGherkin’s heavier volume and damage swung the fight. After an even first round, FluffyGherkin took the second on all three cards despite Lincoln landing 21 of 23. The fight broke open in round three: FluffyGherkin landed 13 of 15, scored three knockdowns, and finished a bout that had featured frequent stunned exchanges. FluffyGherkin took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | FluffyGherkin | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 61 / 102 | 36 / 44 |
| Accuracy | 59.80% | 81.81% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9037 | 4544 |
| Blocks | 3 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 5 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 61 | 41 | 59.80% |
| Jab | 35 | 23 | 12 | 65.71% |
| Cross | 18 | 15 | 3 | 83.33% |
| Hook | 16 | 10 | 6 | 62.50% |
| Uppercut | 33 | 13 | 20 | 39.39% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 36 | 8 | 81.81% |
| Jab | 14 | 13 | 1 | 92.85% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 15 | 13 | 2 | 86.66% |
| Uppercut | 10 | 6 | 4 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FluffyGherkin | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FluffyGherkin | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FluffyGherkin | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFluffyGherkin | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 12 |
| Damage dealtContext | 4876 | 1515 |
| Clean damageScoring criterion | 3206 | 1515 |
| Effective aggressionScoring criterion | 1939 | 1006 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedFluffyGherkin | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 23 | 21 |
| Damage dealtContext | 2924 | 2515 |
| Clean damageScoring criterion | 2892 | 2515 |
| Effective aggressionScoring criterion | 1937 | 1766 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:13
| Evidence | RedFluffyGherkin | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 3 |
| Damage dealtContext | 1237 | 514 |
| Clean damageScoring criterion | 1237 | 432 |
| Effective aggressionScoring criterion | 1049 | 264 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FluffyGherkin
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
4fa6a7331b91876e0654ce683f9731eaf002bbe914e4f0e3ea79a5e023716646- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–11618
- Final round
- 3