Red cornerLoss
Level 1
DapperDanvsSlapjack
| Statistic | DapperDan | Slapjack |
|---|---|---|
| Landed / thrown | 3 / 14 | 33 / 71 |
| Accuracy | 21.42% | 46.47% |
| Knockdowns | 0 | 1 |
| Damage dealt | 725 | 9027 |
| Blocks | 8 | 1 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 3 | 11 | 21.42% |
| Jab | 5 | 3 | 2 | 60.00% |
| Cross | 8 | 0 | 8 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 33 | 38 | 46.47% |
| Jab | 22 | 13 | 9 | 59.09% |
| Cross | 13 | 3 | 10 | 23.07% |
| Hook | 15 | 5 | 10 | 33.33% |
| Uppercut | 21 | 12 | 9 | 57.14% |
| Round | Red corner — DapperDan | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — DapperDan | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — DapperDan | Blue corner — Slapjack |
|---|---|---|
| Round 1 | 9 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedDapperDan | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 2 | 29 |
| Damage dealtContext | 460 | 7959 |
| Clean damageScoring criterion | 460 | 7698 |
| Effective aggressionScoring criterion | 160 | 2506 |
| Successful defenseScoring criterion | 600 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–1:44
| Evidence | RedDapperDan | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 1 | 4 |
| Damage dealtContext | 265 | 1068 |
| Clean damageScoring criterion | 230 | 980 |
| Effective aggressionScoring criterion | 81 | 345 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
ba57c3635824957e2129e72ec22af3dbe5313ec16aaf7468c7666dc349a0b2e6cpu-combo-approach