Draw
No fight video
BigDihRandy landed 53 of 84 punches and scored 2 knockdowns. BruiseLee landed 52 of 69 punches and scored 1 knockdown.
Big
Bruise Lee
Fight recap
Fight ends in a draw in round 3
BruiseLee led the first two rounds before round 3 belonged to BigDihRandy. BruiseLee took rounds 1 and 2 on all three judges' cards, and BruiseLee scored the only knockdown of round 2. In round 3, BigDihRandy knocked BruiseLee down twice and won that round on every card. Across the fight, BigDihRandy landed 51 head punches to BruiseLee's 16, while BruiseLee landed 36 body punches to BigDihRandy's 2.
BruiseLee was the more accurate boxer at 75% to 63%, while BigDihRandy finished with 65% of all damage dealt. BruiseLee knocked down BigDihRandy in round 2, and BigDihRandy got back up. In round 3, BruiseLee was dazed three times and got up after both knockdowns. BigDihRandy also committed two low blow fouls and lost 2 points. The fight ended in a draw in round 3.
The fight in numbers
All fight statistics
| Statistic | BigDihRandy | BruiseLee |
|---|---|---|
| Landed / thrown | 53 / 84 | 52 / 69 |
| Accuracy | 63.09% | 75.36% |
| Knockdowns | 2 | 1 |
| Damage dealt | 10572 | 5714 |
| Blocks | 5 | 5 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 12 | 7 |
| Counter attempts | 3 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 13 | 0 |
| Taunts interrupted | 3 | 0 |
| Slips and dodges | 2 | 0 |
| Punches slipped or dodged | 1 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 53 | 31 | 63.09% |
| Jab | 7 | 3 | 4 | 42.85% |
| Cross | 8 | 3 | 5 | 37.50% |
| Hook | 36 | 25 | 11 | 69.44% |
| Uppercut | 33 | 22 | 11 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 52 | 17 | 75.36% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 37 | 26 | 11 | 70.27% |
| Hook | 23 | 22 | 1 | 95.65% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BigDihRandy | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BigDihRandy | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BigDihRandy | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 8 | 10 |
| Round 3 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBigDihRandy | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 18 |
| Damage dealtContext | 3363 | 1593 |
| Clean damageScoring criterion | 3290 | 1538 |
| Effective aggressionScoring criterion | 1304 | 1776 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedBigDihRandy | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 3 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 3 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 17 |
| Damage dealtContext | 3836 | 2064 |
| Clean damageScoring criterion | 3724 | 1968 |
| Effective aggressionScoring criterion | 1541 | 1577 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–3:47
| Evidence | RedBigDihRandy | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 4 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 8 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 3373 | 2057 |
| Clean damageScoring criterion | 3255 | 2032 |
| Effective aggressionScoring criterion | 1307 | 1574 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BigDihRandy
+24 XP- Fight XP
- +24 XP
- Level
- 11 → 11
- Stat points
- 35 → 35
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
056aa52e5d3379056477e58121db11920d951ca45dde9a82394d65ae65429105- Fight ruleset
current-fight-rules- Raw tick range
- 180–13623
- Final round
- 3