Red cornerWinner
Level 1
| Statistic | BraveRavioli | Sockrates |
|---|---|---|
| Landed / thrown | 35 / 56 | 27 / 32 |
| Accuracy | 62.50% | 84.37% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9069 | 6559 |
| Blocks | 0 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 5 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 35 | 21 | 62.50% |
| Jab | 12 | 12 | 0 | 100.00% |
| Cross | 26 | 15 | 11 | 57.69% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 18 | 8 | 10 | 44.44% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 32 | 27 | 5 | 84.37% |
| Jab | 13 | 13 | 0 | 100.00% |
| Cross | 6 | 5 | 1 | 83.33% |
| Hook | 9 | 7 | 2 | 77.77% |
| Uppercut | 4 | 2 | 2 | 50.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
| Round | Red corner — BraveRavioli | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — BraveRavioli | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — BraveRavioli | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:09
| Evidence | RedBraveRavioli | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 4 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Punches landedContext | 21 | 15 |
| Damage dealtContext | 5379 | 3463 |
| Clean damageScoring criterion | 5210 | 3463 |
| Effective aggressionScoring criterion | 1810 | 1309 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Total elapsed1:19–2:14
| Evidence | RedBraveRavioli | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 12 |
| Damage dealtContext | 3690 | 3096 |
| Clean damageScoring criterion | 3641 | 3096 |
| Effective aggressionScoring criterion | 1188 | 1025 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
853290ab10be8042c30ed90a22a241f454ec9ed2752d5f26315073fd756b5f97knockdown-taunts