BraveSamurai wins by knockout
BraveSamurai landed 79 of 120 punches and scored 3 knockdowns. Bob Toss landed 44 of 51 punches and scored 0 knockdowns.
Brave
Bob Toss
Fight recap
BraveSamurai wins by KO in round 3
BraveSamurai and Bob Toss delivered a solid three-round fight with plenty to talk about. BraveSamurai set the early tempo, and all three judges handed round one to the red corner 10-9. Bob Toss stayed sharp with an 86 percent accuracy rate, landing 44 of 51 punches thrown. Both corners came ready to trade, and each boxer logged seven clinches to keep things messy.
Round two was the loud one. BraveSamurai scored two knockdowns, and Bob Toss got back up after each of them. Round three brought another knockdown from BraveSamurai, and that red-corner pressure left BraveSamurai with 65 percent of all damage dealt in the fight. Bob Toss found 7 body punches, a small bright spot in a rough night. BraveSamurai took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BraveSamurai | Bob Toss |
|---|---|---|
| Landed / thrown | 79 / 120 | 44 / 51 |
| Accuracy | 65.83% | 86.27% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9993 | 5308 |
| Blocks | 2 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 17 | 1 |
| Counter attempts | 1 | 2 |
| Counters landed | 1 | 1 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 2 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 120 | 79 | 41 | 65.83% |
| Jab | 51 | 41 | 10 | 80.39% |
| Cross | 40 | 20 | 20 | 50.00% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 23 | 13 | 10 | 56.52% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 44 | 7 | 86.27% |
| Jab | 31 | 27 | 4 | 87.09% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 10 | 9 | 1 | 90.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BraveSamurai | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BraveSamurai | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BraveSamurai | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBraveSamurai | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 19 |
| Damage dealtContext | 4090 | 2015 |
| Clean damageScoring criterion | 4033 | 1966 |
| Effective aggressionScoring criterion | 2982 | 1646 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:26
| Evidence | RedBraveSamurai | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 34 | 19 |
| Damage dealtContext | 4922 | 2726 |
| Clean damageScoring criterion | 4805 | 2669 |
| Effective aggressionScoring criterion | 2748 | 1551 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:36–2:49
| Evidence | RedBraveSamurai | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 8 | 6 |
| Damage dealtContext | 981 | 567 |
| Clean damageScoring criterion | 981 | 567 |
| Effective aggressionScoring criterion | 643 | 481 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BraveSamurai
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
84c8ff50c2b77a75dfabfdbe42c0d9123fe2c372681b5e5f8612af2e4e4bdbe0- Fight ruleset
current-fight-rules- Raw tick range
- 180–10182
- Final round
- 3