BruiseLee wins by forfeit
DemetriDemarcusII landed 32 of 43 punches and scored 0 knockdowns. BruiseLee landed 25 of 35 punches and scored 0 knockdowns.
Demetri
Bruise Lee
The fight in numbers
All fight statistics
| Statistic | DemetriDemarcusII | BruiseLee |
|---|---|---|
| Landed / thrown | 32 / 43 | 25 / 35 |
| Accuracy | 74.41% | 71.42% |
| Knockdowns | 0 | 0 |
| Damage dealt | 6504 | 2341 |
| Blocks | 2 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 7 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 32 | 11 | 74.41% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 22 | 16 | 6 | 72.72% |
| Uppercut | 19 | 14 | 5 | 73.68% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 25 | 10 | 71.42% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 23 | 18 | 5 | 78.26% |
| Uppercut | 12 | 7 | 5 | 58.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DemetriDemarcusII | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDemetriDemarcusII | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 14 |
| Damage dealtContext | 4333 | 1404 |
| Clean damageScoring criterion | 4172 | 1222 |
| Effective aggressionScoring criterion | 1812 | 1377 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:46
| Evidence | RedDemetriDemarcusII | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 11 |
| Damage dealtContext | 2171 | 937 |
| Clean damageScoring criterion | 2171 | 937 |
| Effective aggressionScoring criterion | 814 | 1108 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DemetriDemarcusII
+0 XP- Fight XP
- +0 XP
- Level
- 38 → 38
- Stat points
- 62 → 62
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
150f1062bc560b07df5b278dbf2cc0ca07ebe79716cb47b85b132a1244c33cd3- Fight ruleset
current-fight-rules- Raw tick range
- 180–6381
- Final round
- 2