NimbleUnicycle wins by unanimous decision
NimbleUnicycle landed 48 of 73 punches and scored 2 knockdowns. Uppercutie landed 49 of 66 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
Fight recap
NimbleUnicycle wins by unanimous decision in round 3
NimbleUnicycle’s all-uppercut attack steadily outweighed Uppercutie’s sharper opening accuracy. Uppercutie landed 19 of 21 punches in the first round, but NimbleUnicycle dealt more damage and then led the damage exchange in each subsequent round.
The fight tilted decisively in the third: NimbleUnicycle landed 16 punches, scored two knockdowns, and took every judge’s round 10-7. Uppercutie finished with more total punches landed, 49 to 48, while NimbleUnicycle’s cleaner damage and late-round control proved more consequential. NimbleUnicycle took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | NimbleUnicycle | Uppercutie |
|---|---|---|
| Landed / thrown | 48 / 73 | 49 / 66 |
| Accuracy | 65.75% | 74.24% |
| Knockdowns | 2 | 0 |
| Damage dealt | 9063 | 5152 |
| Blocks | 5 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 5 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 73 | 48 | 25 | 65.75% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 73 | 48 | 25 | 65.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 49 | 17 | 74.24% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 35 | 32 | 3 | 91.42% |
| Uppercut | 29 | 17 | 12 | 58.62% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — NimbleUnicycle | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNimbleUnicycle | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 19 |
| Damage dealtContext | 2915 | 2013 |
| Clean damageScoring criterion | 2729 | 1977 |
| Effective aggressionScoring criterion | 1311 | 1836 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedNimbleUnicycle | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 18 |
| Damage dealtContext | 3060 | 1663 |
| Clean damageScoring criterion | 3020 | 1493 |
| Effective aggressionScoring criterion | 1314 | 1775 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:37
| Evidence | RedNimbleUnicycle | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 12 |
| Damage dealtContext | 3088 | 1476 |
| Clean damageScoring criterion | 3020 | 1404 |
| Effective aggressionScoring criterion | 1310 | 1134 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleUnicycle
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 2
- Stat points
- 25 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
452ae19992c22ff4e2f01f7046d88f74fccc0fe0ef74a7aef8fcdf7db6036fe3- Fight ruleset
current-fight-rules- Raw tick range
- 180–13060
- Final round
- 3