AwkwardKettle wins by unanimous decision
AwkwardKettle landed 39 of 69 punches and scored 1 knockdown. ESEM landed 52 of 92 punches and scored 0 knockdowns.
Fight highlights
Fight recap
AwkwardKettle wins by unanimous decision in round 3
AwkwardKettle’s cleaner, heavier work decided the first two rounds: all three judges gave the red corner both, including a 10-8 second after a knockdown. ESEM answered strongly in the third, landing 24 punches to 12 and scoring 11 jabs, but AwkwardKettle’s counters and sharper second-round accuracy—15 of 20 punches—had already built the lead. The final round also featured a late counter uppercut that dazed ESEM. AwkwardKettle took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | AwkwardKettle | ESEM |
|---|---|---|
| Landed / thrown | 39 / 69 | 52 / 92 |
| Accuracy | 56.52% | 56.52% |
| Knockdowns | 1 | 0 |
| Damage dealt | 8096 | 5819 |
| Blocks | 14 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 10 |
| Counter attempts | 8 | 3 |
| Counters landed | 8 | 3 |
| Taunts completed | 4 | 4 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 39 | 30 | 56.52% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 30 | 16 | 14 | 53.33% |
| Uppercut | 37 | 21 | 16 | 56.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 92 | 52 | 40 | 56.52% |
| Jab | 34 | 25 | 9 | 73.52% |
| Cross | 12 | 7 | 5 | 58.33% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 41 | 18 | 23 | 43.90% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — ESEM |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
| Round 3 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — ESEM |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
| Round 3 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — ESEM |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
| Round 3 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardKettle | BlueESEM |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 2 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 12 | 15 |
| Damage dealtContext | 2695 | 1563 |
| Clean damageScoring criterion | 2435 | 1311 |
| Effective aggressionScoring criterion | 990 | 1436 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedAwkwardKettle | BlueESEM |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 2 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 13 |
| Damage dealtContext | 3146 | 1609 |
| Clean damageScoring criterion | 2832 | 1219 |
| Effective aggressionScoring criterion | 1233 | 1214 |
| Successful defenseScoring criterion | 600 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:30–3:30
| Evidence | RedAwkwardKettle | BlueESEM |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 12 | 24 |
| Damage dealtContext | 2255 | 2647 |
| Clean damageScoring criterion | 2007 | 2481 |
| Effective aggressionScoring criterion | 999 | 2222 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ESEM
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 8 → 8
- Stat points
- 32 → 32
AwkwardKettle
+0 XP- Fight XP
- +0 XP
- Bounty not awarded
- +0 XP
Bounty XP was limited because of repeated fights against this opponent.
Fight XP not awarded: repeated opponent.
- Level
- 10 → 10
- Stat points
- 34 → 34
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d8fd5ecaaecc95d03d96a31c2809a9e95bf3146e0a10a3c77597f35b680e2cb2- Fight ruleset
current-fight-rules- Raw tick range
- 180–12630
- Final round
- 3