DapperBison wins by knockout
DapperBison landed 68 of 89 punches and scored 3 knockdowns. Smacklemore landed 45 of 53 punches and scored 1 knockdown.
Smacklemore
Fight highlights
Fight recap
DapperBison wins by KO in round 3
DapperBison erased an early setback with a decisive third-round surge. Smacklemore landed 20 of 24 punches and scored the only knockdown in the opening round, which all three judges awarded 10-8, but DapperBison answered by winning the second 10-9 on every card. In the third, DapperBison landed 19 of 21 punches, scored three knockdowns, and added seven completed taunts while Smacklemore managed nine landed punches. DapperBison took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | DapperBison | Smacklemore |
|---|---|---|
| Landed / thrown | 68 / 89 | 45 / 53 |
| Accuracy | 76.40% | 84.90% |
| Knockdowns | 3 | 1 |
| Damage dealt | 10513 | 5570 |
| Blocks | 1 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 7 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 10 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 68 | 21 | 76.40% |
| Jab | 29 | 23 | 6 | 79.31% |
| Cross | 7 | 6 | 1 | 85.71% |
| Hook | 22 | 16 | 6 | 72.72% |
| Uppercut | 31 | 23 | 8 | 74.19% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 45 | 8 | 84.90% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 26 | 21 | 5 | 80.76% |
| Uppercut | 27 | 24 | 3 | 88.88% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedDapperBison | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 29 | 20 |
| Damage dealtContext | 3870 | 2715 |
| Clean damageScoring criterion | 3624 | 2679 |
| Effective aggressionScoring criterion | 2354 | 1831 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:19–2:19
| Evidence | RedDapperBison | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 16 |
| Damage dealtContext | 3359 | 1840 |
| Clean damageScoring criterion | 3151 | 1840 |
| Effective aggressionScoring criterion | 1636 | 1531 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:29–3:15
| Evidence | RedDapperBison | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 9 |
| Damage dealtContext | 3284 | 1015 |
| Clean damageScoring criterion | 3284 | 1015 |
| Effective aggressionScoring criterion | 1550 | 866 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperBison
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
7c938d72708e7d5fcf016b7b6c5f33de94262c05a63261068c87dbeb64bfd91f- Fight ruleset
current-fight-rules- Raw tick range
- 180–11743
- Final round
- 3