LoopyPretzel wins by knockout
LoopyPretzel landed 27 of 32 punches and scored 1 knockdown. GrumpyTeapot landed 0 of 0 punches and scored 0 knockdowns.
GrumpyTeapot
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | LoopyPretzel | GrumpyTeapot |
|---|---|---|
| Landed / thrown | 27 / 32 | 0 / 0 |
| Accuracy | 84.37% | 0.00% |
| Knockdowns | 1 | 0 |
| Damage dealt | 7556 | 0 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 32 | 27 | 5 | 84.37% |
| Jab | 11 | 10 | 1 | 90.90% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 9 | 5 | 4 | 55.55% |
| Uppercut | 9 | 9 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:06
| Evidence | RedLoopyPretzel | BlueGrumpyTeapot |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 27 | 0 |
| Damage dealtContext | 7556 | 0 |
| Clean damageScoring criterion | 7556 | 0 |
| Effective aggressionScoring criterion | 2167 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LoopyPretzel
+50 XP- Fight XP
- +50 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
GrumpyTeapot
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
c85d1aca0c45a9ab487ff8f5253c7307583d0938b02deb77b90c257312946aa4- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–4010
- Final round
- 1