PeppyCowboy wins by knockout
PeppyCowboy landed 59 of 104 punches and scored 2 knockdowns. Bihjona landed 58 of 93 punches and scored 1 knockdown.
Peppy
Bihjona@j_jqrz
Fight recap
PeppyCowboy wins by KO in round 3
PeppyCowboy and Bihjona traded leather in a thriller that refused to sit still! Round 1 belonged to Bihjona on all three cards, round 2 swung to PeppyCowboy on all three, and then round 3 turned into a full-blown canvas carnival. Both boxers hit the deck, and the rounds were split right down the middle.
PeppyCowboy landed 59 of 104 punches at 57 percent accuracy, mostly to the head, while Bihjona connected on 58 of 93 at 62 percent. Bihjona was the sharper puncher, but PeppyCowboy scored two knockdowns to Bihjona's one. Round 3 was pure chaos: Bihjona floored PeppyCowboy, who got back up, then PeppyCowboy floored Bihjona twice! Both boxers clinched eight times, and PeppyCowboy added five taunts for good measure. PeppyCowboy took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | PeppyCowboy | Bihjona |
|---|---|---|
| Landed / thrown | 59 / 104 | 58 / 93 |
| Accuracy | 56.73% | 62.36% |
| Knockdowns | 2 | 1 |
| Damage dealt | 9900 | 9452 |
| Blocks | 15 | 14 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 9 |
| Counter attempts | 4 | 5 |
| Counters landed | 3 | 4 |
| Taunts completed | 5 | 1 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 104 | 59 | 45 | 56.73% |
| Jab | 20 | 15 | 5 | 75.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 66 | 35 | 31 | 53.03% |
| Uppercut | 18 | 9 | 9 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 93 | 58 | 35 | 62.36% |
| Jab | 16 | 12 | 4 | 75.00% |
| Cross | 5 | 3 | 2 | 60.00% |
| Hook | 52 | 31 | 21 | 59.61% |
| Uppercut | 20 | 12 | 8 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — PeppyCowboy | Blue corner — Bihjona |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — PeppyCowboy | Blue corner — Bihjona |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — PeppyCowboy | Blue corner — Bihjona |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPeppyCowboy | BlueBihjona |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 6 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 30 |
| Damage dealtContext | 3473 | 4124 |
| Clean damageScoring criterion | 3063 | 3745 |
| Effective aggressionScoring criterion | 1787 | 2541 |
| Successful defenseScoring criterion | 400 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedPeppyCowboy | BlueBihjona |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 15 |
| Damage dealtContext | 4233 | 2991 |
| Clean damageScoring criterion | 3923 | 2587 |
| Effective aggressionScoring criterion | 2162 | 1213 |
| Successful defenseScoring criterion | 900 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:27
| Evidence | RedPeppyCowboy | BlueBihjona |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 5 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 13 |
| Damage dealtContext | 2194 | 2337 |
| Clean damageScoring criterion | 2014 | 2176 |
| Effective aggressionScoring criterion | 893 | 1052 |
| Successful defenseScoring criterion | 200 | 400 |
| KnockdownsScoring criterion | 2 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
PeppyCowboy
+50 XP- Fight XP
- +50 XP
- Level
- 30 → 30
- Stat points
- 54 → 54
Bihjona
+30 XP- Fight XP
- +30 XP
- Level
- 9 → 10
- Stat points
- 33 → 34
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
5db9db613ed74ef5443e2ba0ccdd9bed20e25dd9ba79c8840bb22cf4282c0511- Fight ruleset
current-fight-rules- Raw tick range
- 180–12462
- Final round
- 3