Atom wins by knockout
Charles Manyuchi landed 55 of 81 punches and scored 1 knockdown. Atom landed 39 of 71 punches and scored 3 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
Atom wins by KO in round 3
Charles Manyuchi controlled the opening rounds by volume and accuracy, landing 25 of 41 punches in the first and 24 of 32 in the second. Atom, however, made his fewer connections count, dealing 5,807 damage in round two while absorbing a knockdown and scoring one himself; the judges still gave Manyuchi the round 10-7.
The balance broke in round three, when Atom landed six uppercuts and scored two knockdowns as Manyuchi managed six landed punches of his own. Atom finished with 39 landed to Manyuchi’s 55, but his heavier head attack and 15 inside-clinch connections outweighed Manyuchi’s body-focused output and cleaner overall accuracy. Atom took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Charles Manyuchi | Atom |
|---|---|---|
| Landed / thrown | 55 / 81 | 39 / 71 |
| Accuracy | 67.90% | 54.92% |
| Knockdowns | 1 | 3 |
| Damage dealt | 6065 | 9178 |
| Blocks | 4 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 2 |
| Counter attempts | 2 | 1 |
| Counters landed | 2 | 1 |
| Taunts completed | 5 | 2 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 55 | 26 | 67.90% |
| Jab | 25 | 16 | 9 | 64.00% |
| Cross | 21 | 14 | 7 | 66.66% |
| Hook | 14 | 10 | 4 | 71.42% |
| Uppercut | 21 | 15 | 6 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 39 | 32 | 54.92% |
| Jab | 11 | 8 | 3 | 72.72% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 57 | 29 | 28 | 50.87% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Charles Manyuchi | Blue corner — Atom |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Charles Manyuchi | Blue corner — Atom |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Charles Manyuchi | Blue corner — Atom |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCharles Manyuchi | BlueAtom |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 16 |
| Damage dealtContext | 2898 | 2241 |
| Clean damageScoring criterion | 2711 | 2071 |
| Effective aggressionScoring criterion | 2329 | 1369 |
| Successful defenseScoring criterion | 200 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:26
| Evidence | RedCharles Manyuchi | BlueAtom |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 24 | 17 |
| Damage dealtContext | 2560 | 5807 |
| Clean damageScoring criterion | 2523 | 2740 |
| Effective aggressionScoring criterion | 2301 | 1285 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:36–3:12
| Evidence | RedCharles Manyuchi | BlueAtom |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 6 | 6 |
| Damage dealtContext | 607 | 1130 |
| Clean damageScoring criterion | 607 | 1130 |
| Effective aggressionScoring criterion | 551 | 506 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Charles Manyuchi
+3,045 XP- Fight XP
- +45 XP
- Challenge rewards
- +3,000 XP
- Level
- 32 → 36
- Stat points
- 56 → 60
Atom
+3,400 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Award rewards
- +2,550 XP
- Win streak bonus
- +25 XP
- Level
- 13 → 21
- Stat points
- 37 → 45
Charles Manyuchi
-15- Rating
- 1554 → 1539
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
02b5a31293c669795eb1a0f07106d298a2636f9a878ee5bb04bfb852197b2c83- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–11524
- Final round
- 3