Elvis Pressure wins by forfeit
Gervonta Davis landed 34 of 60 punches and scored 0 knockdowns. Elvis Pressure landed 80 of 93 punches and scored 4 knockdowns.
Elvis Pressure
Fight recap
Elvis Pressure wins by forfeit in round 3
Gervonta Davis and Elvis Pressure traded opening shots, but the fight quickly turned into a lesson in body work from Pressure. Davis came in with plenty of swagger and found little to show for it.
Round 1 went to Pressure on all three judges' cards, 9-10 each. Round 2 featured two knockdowns by Pressure, and Davis beat the count both times. Pressure landed 80 of 93 punches for 86 percent accuracy, including 49 to the body, while Davis landed 34 of 60 with just one body shot. Both fighters clinched eight times, which at least kept things busy. Pressure produced 60 percent of all damage, and Davis never found a rhythm. Round 3 brought two more knockdowns for Pressure, and the fight ended before the final bell. Elvis Pressure took the victory by forfeit in round 3.
The fight in numbers
All fight statistics
| Statistic | Gervonta Davis | Elvis Pressure |
|---|---|---|
| Landed / thrown | 34 / 60 | 80 / 93 |
| Accuracy | 56.66% | 86.02% |
| Knockdowns | 0 | 4 |
| Damage dealt | 6248 | 9288 |
| Blocks | 2 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 23 |
| Counter attempts | 1 | 5 |
| Counters landed | 1 | 5 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 10 | 3 |
| Punches slipped or dodged | 2 | 3 |
| Slip and dodge counters landed | 0 | 3 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 34 | 26 | 56.66% |
| Jab | 9 | 8 | 1 | 88.88% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 11 | 8 | 3 | 72.72% |
| Uppercut | 37 | 17 | 20 | 45.94% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 93 | 80 | 13 | 86.02% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 17 | 17 | 0 | 100.00% |
| Hook | 36 | 30 | 6 | 83.33% |
| Uppercut | 38 | 31 | 7 | 81.57% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Gervonta Davis | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedGervonta Davis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 10 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 1 |
| Punches slipped or dodgedContext | 1 | 1 |
| Slip and dodge counters landedContext | 0 | 1 |
| Punches landedContext | 21 | 36 |
| Damage dealtContext | 3737 | 3843 |
| Clean damageScoring criterion | 3572 | 3739 |
| Effective aggressionScoring criterion | 1715 | 3397 |
| Successful defenseScoring criterion | 300 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:31
| Evidence | RedGervonta Davis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 11 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 2 |
| Punches slipped or dodgedContext | 1 | 2 |
| Slip and dodge counters landedContext | 0 | 2 |
| Punches landedContext | 10 | 36 |
| Damage dealtContext | 1873 | 4344 |
| Clean damageScoring criterion | 1697 | 4311 |
| Effective aggressionScoring criterion | 825 | 3304 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 0 | 2 |
Round 3
Total elapsed2:41–3:11
| Evidence | RedGervonta Davis | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 3 | 8 |
| Damage dealtContext | 638 | 1101 |
| Clean damageScoring criterion | 638 | 1101 |
| Effective aggressionScoring criterion | 244 | 728 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Gervonta Davis
+0 XP- Fight XP
- +0 XP
- Level
- 38 → 38
- Stat points
- 62 → 62
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
a113e91332557c1dbb40b522a77454688444a6a69030411e641235bb3c7adbe7- Fight ruleset
current-fight-rules- Raw tick range
- 180–11511
- Final round
- 3