Basturd wins by knockout
Basturd landed 73 of 93 punches and scored 4 knockdowns. Jabraham Lincoln landed 22 of 34 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight highlights
Fight recap
Basturd wins by KO in round 2
Basturd controlled the first round, landing 31 punches to Jabraham Lincoln’s 11 and earning all three judges’ 10-9 scores. The gap widened sharply in round two: Basturd landed 42 of 47, including 16 follow-up punches in combinations, while Lincoln managed 11 of 17. Four knockdowns followed in the round, after Lincoln had been stunned repeatedly across both rounds. Basturd took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Basturd | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 73 / 93 | 22 / 34 |
| Accuracy | 78.49% | 64.70% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9185 | 3141 |
| Blocks | 2 | 6 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 21 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 93 | 73 | 20 | 78.49% |
| Jab | 29 | 26 | 3 | 89.65% |
| Cross | 25 | 18 | 7 | 72.00% |
| Hook | 21 | 18 | 3 | 85.71% |
| Uppercut | 18 | 11 | 7 | 61.11% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 22 | 12 | 64.70% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 14 | 9 | 5 | 64.28% |
| Uppercut | 19 | 12 | 7 | 63.15% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Basturd | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Basturd | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Basturd | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBasturd | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 11 |
| Damage dealtContext | 3558 | 1504 |
| Clean damageScoring criterion | 3305 | 1458 |
| Effective aggressionScoring criterion | 2790 | 1011 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:30
| Evidence | RedBasturd | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 16 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 42 | 11 |
| Damage dealtContext | 5627 | 1637 |
| Clean damageScoring criterion | 5580 | 1526 |
| Effective aggressionScoring criterion | 3469 | 948 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Basturd
+255 XP- Fight XP
- +30 XP
- Career first win
- +200 XP
- Win streak bonus
- +25 XP
- Level
- 40 → 40
- Stat points
- 64 → 64
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
8d471d9ea9107f4cd8b65c7f6d004d4c0cd4830abe1307ffc88073ee933f2a52- Fight ruleset
current-fight-rules- Raw tick range
- 180–9046
- Final round
- 2