Elvis Pressure wins by knockout
Joshua Van landed 55 of 84 punches and scored 0 knockdowns. Elvis Pressure landed 99 of 131 punches and scored 3 knockdowns.
Elvis Pressure
Fight highlights
Fight recap
Elvis Pressure wins by KO in round 3
Elvis Pressure controlled the opening with 38 landed punches to Joshua Van’s 17 in round one, including four clean counters, though Van answered with a sharper second round, landing 20 of 23 while Pressure managed 26 of 43. The decisive shift came in round three: Pressure landed 35 punches to Van’s 18, produced two completed combinations and 13 follow-up connections, and scored three knockdowns. Van’s offense was almost entirely head-focused, while Pressure landed 86 body punches across the fight. Elvis Pressure took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Joshua Van | Elvis Pressure |
|---|---|---|
| Landed / thrown | 55 / 84 | 99 / 131 |
| Accuracy | 65.47% | 75.57% |
| Knockdowns | 0 | 3 |
| Damage dealt | 6513 | 9279 |
| Blocks | 7 | 4 |
| Completed combos | 0 | 2 |
| Combo follow-ups landed | 10 | 27 |
| Counter attempts | 0 | 5 |
| Counters landed | 0 | 5 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 55 | 29 | 65.47% |
| Jab | 57 | 43 | 14 | 75.43% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 25 | 12 | 13 | 48.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 131 | 99 | 32 | 75.57% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 18 | 13 | 5 | 72.22% |
| Hook | 58 | 46 | 12 | 79.31% |
| Uppercut | 50 | 35 | 15 | 70.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Joshua Van | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJoshua Van | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 10 |
| Counter attemptsContext | 0 | 4 |
| Counters landedContext | 0 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 38 |
| Damage dealtContext | 2006 | 3759 |
| Clean damageScoring criterion | 1821 | 3734 |
| Effective aggressionScoring criterion | 1389 | 3658 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedJoshua Van | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 26 |
| Damage dealtContext | 2734 | 2447 |
| Clean damageScoring criterion | 2734 | 2226 |
| Effective aggressionScoring criterion | 1627 | 2601 |
| Successful defenseScoring criterion | 500 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:48
| Evidence | RedJoshua Van | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 2 |
| Combo follow-ups landedContext | 4 | 13 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 35 |
| Damage dealtContext | 1773 | 3073 |
| Clean damageScoring criterion | 1694 | 3037 |
| Effective aggressionScoring criterion | 1463 | 3443 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Joshua Van
+24 XP- Fight XP
- +24 XP
- Level
- 31 → 31
- Stat points
- 55 → 55
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ec07a40f75d2746ede3e58b204c70d1c6b9ac5ad26c6d3dcbd755166afff16c5- Fight ruleset
current-fight-rules- Raw tick range
- 180–13727
- Final round
- 3