NimbleSheriff wins by knockout
Knuckleberry
Fight highlights
No recording is available for this fight.
Fight recap
NimbleSheriff wins by KO in round 2
NimbleSheriff seized control in the opening round, landing 22 of 28 punches to Knuckleberry’s 12 of 19 and scoring a knockdown. The red corner’s accurate cross and hook work helped produce eight combination follow-ups, while Knuckleberry managed one. All three judges gave NimbleSheriff a 10-8 first round, and the pressure continued into the second, where five more landed punches brought a second knockdown. NimbleSheriff took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | NimbleSheriff | Knuckleberry |
|---|---|---|
| Landed / thrown | 27 / 35 | 15 / 22 |
| Accuracy | 77.14% | 68.18% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7944 | 4072 |
| Blocks | 7 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 10 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 27 | 8 | 77.14% |
| Jab | 10 | 7 | 3 | 70.00% |
| Cross | 6 | 6 | 0 | 100.00% |
| Hook | 9 | 8 | 1 | 88.88% |
| Uppercut | 10 | 6 | 4 | 60.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 15 | 7 | 68.18% |
| Jab | 11 | 7 | 4 | 63.63% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 7 | 7 | 0 | 100.00% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
Judge 1
| Round | Red corner — NimbleSheriff | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
| Round | Red corner — NimbleSheriff | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
| Round | Red corner — NimbleSheriff | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedNimbleSheriff | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 22 | 12 |
| Damage dealtContext | 6711 | 3254 |
| Clean damageScoring criterion | 6570 | 2901 |
| Effective aggressionScoring criterion | 1793 | 1065 |
| Successful defenseScoring criterion | 700 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–1:35
| Evidence | RedNimbleSheriff | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 5 | 3 |
| Damage dealtContext | 1233 | 818 |
| Clean damageScoring criterion | 1233 | 818 |
| Effective aggressionScoring criterion | 401 | 260 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleSheriff
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
787624da9cbca37b8e6662f4b2cd19a03a34d349321038cc70a4cd789531eae7- Fight ruleset
knockdown-taunts- Raw tick range
- 180–5714
- Final round
- 2