Red cornerLoss
Level 1
RascalMittens landed 16 of 34 punches and scored 0 knockdowns. Tython landed 26 of 34 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | RascalMittens | Tython |
|---|---|---|
| Landed / thrown | 16 / 34 | 26 / 34 |
| Accuracy | 47.05% | 76.47% |
| Knockdowns | 0 | 1 |
| Damage dealt | 4497 | 6747 |
| Blocks | 0 | 11 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 16 | 18 | 47.05% |
| Jab | 14 | 8 | 6 | 57.14% |
| Cross | 15 | 6 | 9 | 40.00% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 34 | 26 | 8 | 76.47% |
| Jab | 10 | 10 | 0 | 100.00% |
| Cross | 10 | 8 | 2 | 80.00% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 8 | 5 | 3 | 62.50% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:45
| Evidence | RedRascalMittens | BlueTython |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 26 |
| Damage dealtContext | 4497 | 6747 |
| Clean damageScoring criterion | 3998 | 6747 |
| Effective aggressionScoring criterion | 1280 | 2306 |
| Successful defenseScoring criterion | 0 | 1100 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
f3e215918b1871bfff9ee194776d351e71cec3dd6e73ab96407149f5fd98bbc9responsive-stamina-recovery