Draw
No fight video
TheKiller landed 47 of 62 punches and scored 1 knockdown. Snooze Dogg landed 56 of 69 punches and scored 0 knockdowns.
The
Snooze Dogg
Fight recap
Fight ends in a draw in round 3
TheKiller and Snooze Dogg fought a close bout with one clear turning point: in round 3, TheKiller knocked down Snooze Dogg, the only knockdown of the fight. Snooze Dogg had taken round 1 on all three cards, and round 2 was scored even. Snooze Dogg got back up after the knockdown, and round 3 went to TheKiller on all three cards.
Snooze Dogg posted 81 percent accuracy to TheKiller's 76 percent and landed 13 body punches to TheKiller's 5. TheKiller's share of all damage dealt was 54 percent, against 46 percent for Snooze Dogg. Both boxers were dazed in round 3, and Snooze Dogg was dazed again later in that round. TheKiller also committed 2 headbutt fouls, and 2 points were deducted. The fight ended in a draw in round 3.
The fight in numbers
All fight statistics
| Statistic | TheKiller | Snooze Dogg |
|---|---|---|
| Landed / thrown | 47 / 62 | 56 / 69 |
| Accuracy | 75.80% | 81.15% |
| Knockdowns | 1 | 0 |
| Damage dealt | 8884 | 7488 |
| Blocks | 3 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 11 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 62 | 47 | 15 | 75.80% |
| Jab | 23 | 19 | 4 | 82.60% |
| Cross | 10 | 9 | 1 | 90.00% |
| Hook | 15 | 12 | 3 | 80.00% |
| Uppercut | 14 | 7 | 7 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 56 | 13 | 81.15% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 40 | 33 | 7 | 82.50% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 24 | 19 | 5 | 79.16% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — TheKiller | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
| Round 3 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — TheKiller | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
| Round 3 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — TheKiller | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
| Round 3 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedTheKiller | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 7 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 7 | 25 |
| Damage dealtContext | 710 | 2817 |
| Clean damageScoring criterion | 710 | 2817 |
| Effective aggressionScoring criterion | 564 | 2229 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedTheKiller | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 12 |
| Damage dealtContext | 4542 | 1805 |
| Clean damageScoring criterion | 3005 | 1709 |
| Effective aggressionScoring criterion | 2119 | 992 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedTheKiller | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 19 |
| Damage dealtContext | 3632 | 2866 |
| Clean damageScoring criterion | 2097 | 2841 |
| Effective aggressionScoring criterion | 1052 | 1550 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
TheKiller
+24 XP- Fight XP
- +24 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
033de3dbf6d88c6bc8a75bc84550b2a7ed27d976d510f2de6765c3360142694b- Fight ruleset
current-fight-rules- Raw tick range
- 180–12570
- Final round
- 3