dinglenut wins by knockout
dinglenut landed 45 of 58 punches and scored 4 knockdowns. Uppercutie landed 17 of 26 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
The fight in numbers
All fight statistics
| Statistic | dinglenut | Uppercutie |
|---|---|---|
| Landed / thrown | 45 / 58 | 17 / 26 |
| Accuracy | 77.58% | 65.38% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7788 | 2248 |
| Blocks | 0 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 1 |
| Counter attempts | 0 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 8 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 45 | 13 | 77.58% |
| Jab | 22 | 16 | 6 | 72.72% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 32 | 25 | 7 | 78.12% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 26 | 17 | 9 | 65.38% |
| Jab | 8 | 6 | 2 | 75.00% |
| Cross | 4 | 2 | 2 | 50.00% |
| Hook | 5 | 3 | 2 | 60.00% |
| Uppercut | 9 | 6 | 3 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — dinglenut | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — dinglenut | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — dinglenut | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Reddinglenut | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 29 | 13 |
| Damage dealtContext | 4157 | 1622 |
| Clean damageScoring criterion | 4007 | 1622 |
| Effective aggressionScoring criterion | 2341 | 1150 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:07
| Evidence | Reddinglenut | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 8 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 4 |
| Damage dealtContext | 3631 | 626 |
| Clean damageScoring criterion | 3631 | 626 |
| Effective aggressionScoring criterion | 1293 | 342 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
dinglenut
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 24 → 24
- Stat points
- 48 → 48
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
b108edc4445c700f7e5f0f5f8a13a2f9aafa4cdf13b5b5ab5f5ec7cd84a5cd9d- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–7620
- Final round
- 2