B Nasty wins by knockout
Haws landed 78 of 178 punches and scored 1 knockdown. B Nasty landed 70 of 120 punches and scored 2 knockdowns.
Fight highlights
Fight recap
B Nasty wins by KO in round 3
B Nasty’s counter work separated the fighters: B Nasty landed 22 counters from 35 attempts, while Haws connected on nine of 18. Haws briefly forced back the momentum in Round 3, scoring a knockdown after B Nasty’s guard was broken, but B Nasty answered with two knockdowns of his own.
The fight was unusually close in total connects—78 for Haws to 70 for B Nasty—but B Nasty was more accurate, landing 58.3% to Haws’s 43.8%, and did far more damage in the opening round. Haws also lost a point for a low blow, while B Nasty was deducted two for headbutts. B Nasty took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Haws | B Nasty |
|---|---|---|
| Landed / thrown | 78 / 178 | 70 / 120 |
| Accuracy | 43.82% | 58.33% |
| Knockdowns | 1 | 2 |
| Damage dealt | 9617 | 11522 |
| Blocks | 20 | 45 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 14 |
| Counter attempts | 18 | 35 |
| Counters landed | 9 | 22 |
| Taunts completed | 2 | 6 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 178 | 78 | 100 | 43.82% |
| Jab | 93 | 53 | 40 | 56.98% |
| Cross | 55 | 15 | 40 | 27.27% |
| Hook | 9 | 1 | 8 | 11.11% |
| Uppercut | 21 | 9 | 12 | 42.85% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 120 | 70 | 50 | 58.33% |
| Jab | 104 | 61 | 43 | 58.65% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 6 | 3 | 3 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Haws | Blue corner — B Nasty |
|---|---|---|
| Round 1 | 8 | 8 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedHaws | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 8 | 15 |
| Counters landedContext | 4 | 9 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 25 |
| Damage dealtContext | 3030 | 5864 |
| Clean damageScoring criterion | 2355 | 2558 |
| Effective aggressionScoring criterion | 2108 | 1876 |
| Successful defenseScoring criterion | 1100 | 1700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedHaws | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 5 |
| Counter attemptsContext | 6 | 13 |
| Counters landedContext | 2 | 8 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 21 |
| Damage dealtContext | 3314 | 2421 |
| Clean damageScoring criterion | 2467 | 2272 |
| Effective aggressionScoring criterion | 2272 | 1722 |
| Successful defenseScoring criterion | 500 | 2000 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:20
| Evidence | RedHaws | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 6 |
| Counter attemptsContext | 4 | 7 |
| Counters landedContext | 3 | 5 |
| Taunts completedContext | 2 | 6 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 24 | 24 |
| Damage dealtContext | 3273 | 3237 |
| Clean damageScoring criterion | 2869 | 3113 |
| Effective aggressionScoring criterion | 1934 | 1938 |
| Successful defenseScoring criterion | 400 | 800 |
| KnockdownsScoring criterion | 1 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+125 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Level
- 81 → 81
- Stat points
- 105 → 105
Haws
+45 XP- Fight XP
- +45 XP
- Level
- 49 → 49
- Stat points
- 73 → 73
B Nasty
+3- Rating
- 1873 → 1876
- Placements
- 5 / 5
Haws
-8- Rating
- 1461 → 1453
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1fc7b9788c08ec063b118a42d526faf8f93348d1c2fd9c4d144abfca7183aa42- Fight ruleset
current-fight-rules- Raw tick range
- 180–12003
- Final round
- 3