LoopyGoose wins by knockout
LoopyGoose landed 34 of 79 punches and scored 4 knockdowns. Uppercutie landed 41 of 69 punches and scored 3 knockdowns.
Uppercutie
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | LoopyGoose | Uppercutie |
|---|---|---|
| Landed / thrown | 34 / 79 | 41 / 69 |
| Accuracy | 43.03% | 59.42% |
| Knockdowns | 4 | 3 |
| Damage dealt | 10000 | 9768 |
| Blocks | 0 | 15 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 34 | 45 | 43.03% |
| Jab | 30 | 13 | 17 | 43.33% |
| Cross | 22 | 13 | 9 | 59.09% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 25 | 6 | 19 | 24.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 41 | 28 | 59.42% |
| Jab | 20 | 18 | 2 | 90.00% |
| Cross | 23 | 16 | 7 | 69.56% |
| Hook | 17 | 5 | 12 | 29.41% |
| Uppercut | 9 | 2 | 7 | 22.22% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LoopyGoose | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LoopyGoose | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LoopyGoose | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedLoopyGoose | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 25 | 29 |
| Damage dealtContext | 7828 | 7089 |
| Clean damageScoring criterion | 7258 | 7089 |
| Effective aggressionScoring criterion | 2006 | 2589 |
| Successful defenseScoring criterion | 0 | 1300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–2:38
| Evidence | RedLoopyGoose | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 9 | 12 |
| Damage dealtContext | 2172 | 2679 |
| Clean damageScoring criterion | 2102 | 2679 |
| Effective aggressionScoring criterion | 720 | 1083 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 3 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LoopyGoose
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ed2017e8595cf17b89e2a36294c5951e7433ed345eb15deeb324eccdd0a12a51- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–9536
- Final round
- 2