B Nasty wins by knockout
BellyBean
Fight highlights
No recording is available for this fight.
Fight recap
B Nasty wins by KO in round 1
B Nasty controlled nearly every exchange, landing 36 of 41 punches to BellyBean’s 8 of 13 while repeatedly staggering the blue corner. The attack was especially jab-driven: 28 jabs connected, with 21 head shots and 15 body blows overall, and 12 clean follow-up punches in sequences. BellyBean briefly landed a few head and body shots, but B Nasty scored two knockdowns after four recorded stunned moments. B Nasty took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | B Nasty | BellyBean |
|---|---|---|
| Landed / thrown | 36 / 41 | 8 / 13 |
| Accuracy | 87.80% | 61.53% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7843 | 2150 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 36 | 5 | 87.80% |
| Jab | 30 | 28 | 2 | 93.33% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 8 | 5 | 61.53% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 3 | 1 | 2 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:58
| Evidence | RedB Nasty | BlueBellyBean |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 12 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 36 | 8 |
| Damage dealtContext | 7843 | 2150 |
| Clean damageScoring criterion | 7787 | 2150 |
| Effective aggressionScoring criterion | 3186 | 685 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+15 XP- Fight XP
- +15 XP
Fight XP reduced: repeated opponent.
- Level
- 33 → 33
- Stat points
- 57 → 57
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
98648a62c9786814048e9db2e3f4464188371900f1117d63eff4184edc27c6f3- Fight ruleset
guard-stamina-recovery- Raw tick range
- 180–3515
- Final round
- 1