Knuckleberry wins by knockout
CheekyWasabi landed 30 of 57 punches and scored 1 knockdown. Knuckleberry landed 39 of 55 punches and scored 4 knockdowns.
Knuckleberry
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | CheekyWasabi | Knuckleberry |
|---|---|---|
| Landed / thrown | 30 / 57 | 39 / 55 |
| Accuracy | 52.63% | 70.90% |
| Knockdowns | 1 | 4 |
| Damage dealt | 8829 | 9838 |
| Blocks | 2 | 12 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 30 | 27 | 52.63% |
| Jab | 19 | 15 | 4 | 78.94% |
| Cross | 19 | 6 | 13 | 31.57% |
| Hook | 12 | 4 | 8 | 33.33% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 39 | 16 | 70.90% |
| Jab | 18 | 18 | 0 | 100.00% |
| Cross | 16 | 12 | 4 | 75.00% |
| Hook | 8 | 3 | 5 | 37.50% |
| Uppercut | 13 | 6 | 7 | 46.15% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — CheekyWasabi | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — CheekyWasabi | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — CheekyWasabi | Blue corner — Knuckleberry |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:28
| Evidence | RedCheekyWasabi | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 28 | 34 |
| Damage dealtContext | 8415 | 8716 |
| Clean damageScoring criterion | 7785 | 8589 |
| Effective aggressionScoring criterion | 2283 | 2909 |
| Successful defenseScoring criterion | 200 | 1200 |
| KnockdownsScoring criterion | 1 | 2 |
Round 2
Total elapsed1:38–2:02
| Evidence | RedCheekyWasabi | BlueKnuckleberry |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 2 | 5 |
| Damage dealtContext | 414 | 1122 |
| Clean damageScoring criterion | 414 | 1122 |
| Effective aggressionScoring criterion | 160 | 400 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CheekyWasabi
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
7337d6ca219d4f9d484906c3067cf8abb2101bb11abaffcb0746fc3cbed55d1a- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–7341
- Final round
- 2