B Nasty wins by forfeit
FluffyWasabi landed 9 of 19 punches and scored 0 knockdowns. B Nasty landed 20 of 30 punches and scored 0 knockdowns.
Fluffy
B Nasty@bnasty
Fight recap
B Nasty wins by forfeit in round 1
FluffyWasabi and B Nasty met in round 1, and the numbers show B Nasty in control from the start. B Nasty landed 67% of 30 punches thrown, while FluffyWasabi landed 47% of 19. The fight ended 25 seconds into round 1.
B Nasty's jab was the most effective punch, landing 11 of 13 thrown, and B Nasty landed 4 counters. B Nasty dealt 67% of all damage in the fight, including 16 head punches and 4 body punches. FluffyWasabi landed 9 head punches, no body punches, and blocked 2 punches. Neither boxer scored a knockdown. B Nasty took the victory by forfeit in round 1.
The fight in numbers
All fight statistics
| Statistic | FluffyWasabi | B Nasty |
|---|---|---|
| Landed / thrown | 9 / 19 | 20 / 30 |
| Accuracy | 47.36% | 66.66% |
| Knockdowns | 0 | 0 |
| Damage dealt | 1425 | 2850 |
| Blocks | 2 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 5 |
| Counter attempts | 0 | 5 |
| Counters landed | 0 | 4 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 9 | 10 | 47.36% |
| Jab | 7 | 3 | 4 | 42.85% |
| Cross | 7 | 3 | 4 | 42.85% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 30 | 20 | 10 | 66.66% |
| Jab | 13 | 11 | 2 | 84.61% |
| Cross | 4 | 2 | 2 | 50.00% |
| Hook | 13 | 7 | 6 | 53.84% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:24
| Evidence | RedFluffyWasabi | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 5 |
| Counter attemptsContext | 0 | 5 |
| Counters landedContext | 0 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 9 | 20 |
| Damage dealtContext | 1425 | 2850 |
| Clean damageScoring criterion | 1294 | 2800 |
| Effective aggressionScoring criterion | 725 | 1685 |
| Successful defenseScoring criterion | 200 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FluffyWasabi
+0 XP- Fight XP
- +0 XP
- Level
- 6 → 6
- Stat points
- 30 → 30
B Nasty
+450 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +300 XP
Ended a 3-win streak
- Level
- 89 → 89
- Stat points
- 113 → 113
B Nasty
+2- Rating
- 1895 → 1897
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
203cea31c23efcc5339b3e950498164a351343128c560f61aa2e180d82d4fac8- Fight ruleset
current-fight-rules- Raw tick range
- 180–1463
- Final round
- 1