AwkwardKettle wins by knockout
Bas Rutten landed 23 of 60 punches and scored 3 knockdowns. AwkwardKettle landed 40 of 79 punches and scored 3 knockdowns.
Awkward Kettle@elnate__23
Fight recap
AwkwardKettle wins by KO in round 2
Bas Rutten and AwkwardKettle traded knockdowns like hot potatoes, and this one was fired up from the opening bell! Three knockdowns apiece in just two rounds, plus fouls and point deductions on both sides. Bas Rutten grabbed round one on all three judges' cards, 8-5 each, but the momentum swung hard!
Round one was a wild ride, with Bas Rutten dropping AwkwardKettle twice and AwkwardKettle rising each time. Round two flipped the script as AwkwardKettle landed 13 punches and both boxers hit the canvas. Across the fight, AwkwardKettle connected on 40 of 79 punches for 51 percent accuracy, while Bas Rutten landed 23 of 60 for 38 percent. Each boxer committed two headbutt fouls and drew two point deductions, and AwkwardKettle dealt 53 percent of all damage. Strap in for this one! AwkwardKettle took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Bas Rutten | AwkwardKettle |
|---|---|---|
| Landed / thrown | 23 / 60 | 40 / 79 |
| Accuracy | 38.33% | 50.63% |
| Knockdowns | 3 | 3 |
| Damage dealt | 8511 | 9600 |
| Blocks | 17 | 13 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 5 |
| Counter attempts | 3 | 5 |
| Counters landed | 1 | 5 |
| Taunts completed | 9 | 6 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 23 | 37 | 38.33% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 57 | 21 | 36 | 36.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 40 | 39 | 50.63% |
| Jab | 36 | 18 | 18 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 41 | 20 | 21 | 48.78% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Bas Rutten | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 8 | 5 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Bas Rutten | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 8 | 5 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Bas Rutten | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 8 | 5 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:18
| Evidence | RedBas Rutten | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 27 |
| Damage dealtContext | 7034 | 6900 |
| Clean damageScoring criterion | 3607 | 3375 |
| Effective aggressionScoring criterion | 1300 | 2036 |
| Successful defenseScoring criterion | 900 | 900 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:28–2:27
| Evidence | RedBas Rutten | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 4 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 5 | 13 |
| Damage dealtContext | 1477 | 2700 |
| Clean damageScoring criterion | 1308 | 2464 |
| Effective aggressionScoring criterion | 420 | 1059 |
| Successful defenseScoring criterion | 800 | 400 |
| KnockdownsScoring criterion | 1 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardKettle
+825 XP- Fight XP
- +75 XP
- Bounty collected
- +750 XP
Ended a 6-win streak
- Level
- 60 → 60
- Stat points
- 84 → 84
Bas Rutten
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 44 → 44
- Stat points
- 68 → 68
AwkwardKettle
+14- Rating
- 1348 → 1362
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b00f26017dcc1bb4a7c9cc0fabaca9f14e809fd4bf4c513b22b80b31909d61f0- Fight ruleset
current-fight-rules- Raw tick range
- 180–8859
- Final round
- 2