BouncyBoomerang wins by knockout
No fight video
BouncyBoomerang landed 80 of 94 punches and scored 3 knockdowns. Katy Parry landed 42 of 52 punches and scored 0 knockdowns.
Bouncy
Katy Parry
Fight recap
BouncyBoomerang wins by KO in round 3
BouncyBoomerang controlled the opening two rounds, landing 37 punches to Katy Parry’s 18 in the first and 25 to 21 in the second. The early edge was especially clean, with BouncyBoomerang landing 80 of 94 overall and adding 30 follow-up punches in combinations, while Parry’s inside work accounted for 16 clinch punches to seven.
The fight broke sharply in the third: BouncyBoomerang landed 18 of 20 punches while Parry managed just three of five, and three knockdowns followed. All three judges had BouncyBoomerang ahead 20-18 after two rounds. BouncyBoomerang took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BouncyBoomerang | Katy Parry |
|---|---|---|
| Landed / thrown | 80 / 94 | 42 / 52 |
| Accuracy | 85.10% | 80.76% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9510 | 5035 |
| Blocks | 3 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 30 | 2 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 80 | 14 | 85.10% |
| Jab | 50 | 43 | 7 | 86.00% |
| Cross | 22 | 20 | 2 | 90.90% |
| Hook | 4 | 2 | 2 | 50.00% |
| Uppercut | 18 | 15 | 3 | 83.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 52 | 42 | 10 | 80.76% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 29 | 22 | 7 | 75.86% |
| Hook | 9 | 8 | 1 | 88.88% |
| Uppercut | 13 | 11 | 2 | 84.61% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BouncyBoomerang | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BouncyBoomerang | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BouncyBoomerang | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBouncyBoomerang | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 18 |
| Damage dealtContext | 4715 | 2249 |
| Clean damageScoring criterion | 4715 | 2172 |
| Effective aggressionScoring criterion | 3011 | 1571 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedBouncyBoomerang | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 21 |
| Damage dealtContext | 2722 | 2549 |
| Clean damageScoring criterion | 2586 | 2467 |
| Effective aggressionScoring criterion | 2072 | 1892 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:03
| Evidence | RedBouncyBoomerang | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 3 |
| Damage dealtContext | 2073 | 237 |
| Clean damageScoring criterion | 2073 | 185 |
| Effective aggressionScoring criterion | 1454 | 268 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BouncyBoomerang
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
5c44bdedaa5f601eb0c43aa62e6fcf5bc039db3a955bfa05664b98646307d0b3- Fight ruleset
current-fight-rules- Raw tick range
- 180–11036
- Final round
- 3