BEULOW BASHER wins by knockout
BEULOW BASHER landed 28 of 41 punches and scored 3 knockdowns. Sammyboiiiii landed 33 of 49 punches and scored 2 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | BEULOW BASHER | Sammyboiiiii |
|---|---|---|
| Landed / thrown | 28 / 41 | 33 / 49 |
| Accuracy | 68.29% | 67.34% |
| Knockdowns | 3 | 2 |
| Damage dealt | 8974 | 8116 |
| Blocks | 6 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 5 | 1 |
| Counters landed | 4 | 1 |
| Taunts completed | 15 | 14 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 28 | 13 | 68.29% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 41 | 28 | 13 | 68.29% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 33 | 16 | 67.34% |
| Jab | 7 | 3 | 4 | 42.85% |
| Cross | 31 | 20 | 11 | 64.51% |
| Hook | 11 | 10 | 1 | 90.90% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BEULOW BASHER | Blue corner — Sammyboiiiii |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BEULOW BASHER | Blue corner — Sammyboiiiii |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BEULOW BASHER | Blue corner — Sammyboiiiii |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:28
| Evidence | RedBEULOW BASHER | BlueSammyboiiiii |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 4 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 10 | 9 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 29 |
| Damage dealtContext | 8364 | 7206 |
| Clean damageScoring criterion | 8315 | 6838 |
| Effective aggressionScoring criterion | 2113 | 2339 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 2 | 1 |
Round 2
Total elapsed1:38–2:11
| Evidence | RedBEULOW BASHER | BlueSammyboiiiii |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 5 | 5 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 2 | 4 |
| Damage dealtContext | 610 | 910 |
| Clean damageScoring criterion | 610 | 823 |
| Effective aggressionScoring criterion | 162 | 327 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BEULOW BASHER
+275 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 1 → 4
- Stat points
- 25 → 28
Sammyboiiiii
+45 XP- Fight XP
- +45 XP
- Level
- 44 → 44
- Stat points
- 68 → 68
Sammyboiiiii
-9- Rating
- 1331 → 1322
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
846b1178833c7d2ba65aa83fa0d91d131b9d89e3d0473c57672ceaf5c1e2073d- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–7885
- Final round
- 2