Nick Diaz wins by knockout
Nick Diaz landed 71 of 80 punches and scored 3 knockdowns. Snooze Dogg landed 18 of 25 punches and scored 0 knockdowns.
Snooze Dogg
Fight highlights
No recording is available for this fight.
Fight recap
Nick Diaz wins by KO in round 2
Nick Diaz’s jab overwhelmed Snooze Dogg from the opening round, landing 42 of 45 while Diaz connected on 46 punches to Dogg’s 12. All three judges gave Diaz the first round, and his pressure continued after the break: he landed 25 of 28 in Round 2, with three knockdowns. Snooze Dogg managed only six landed punches in the round, while Diaz’s attack included 21 clean follow-up shots overall. Nick Diaz took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Nick Diaz | Snooze Dogg |
|---|---|---|
| Landed / thrown | 71 / 80 | 18 / 25 |
| Accuracy | 88.75% | 72.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9236 | 2293 |
| Blocks | 0 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 21 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 80 | 71 | 9 | 88.75% |
| Jab | 68 | 63 | 5 | 92.64% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 4 | 2 | 2 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 25 | 18 | 7 | 72.00% |
| Jab | 10 | 7 | 3 | 70.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 7 | 3 | 70.00% |
| Uppercut | 5 | 4 | 1 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Nick Diaz | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedNick Diaz | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 13 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 46 | 12 |
| Damage dealtContext | 5198 | 1601 |
| Clean damageScoring criterion | 5074 | 1601 |
| Effective aggressionScoring criterion | 3702 | 1047 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:00
| Evidence | RedNick Diaz | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 6 |
| Damage dealtContext | 4038 | 692 |
| Clean damageScoring criterion | 2538 | 692 |
| Effective aggressionScoring criterion | 1933 | 524 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Nick Diaz
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 13 → 14
- Stat points
- 37 → 38
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
a0ff43b6072905dd24d2e1c6482f66116bd1fffd1747e11b70398199b720b410- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–7215
- Final round
- 2