AwkwardCobra wins by knockout
No fight video
AwkwardCobra landed 105 of 154 punches and scored 3 knockdowns. Elvis Pressure landed 43 of 63 punches and scored 0 knockdowns.
Awkward
Elvis Pressure
Fight recap
AwkwardCobra wins by KO in round 3
AwkwardCobra and Elvis Pressure both finished at 68 percent accuracy, but the fight turned on AwkwardCobra's three knockdowns in round 3. AwkwardCobra had already won rounds 1 and 2 on all three judges' cards, 10-9 each time. In round 3, Elvis Pressure got back up after the first and second knockdowns, and was knocked down a third time by AwkwardCobra.
AwkwardCobra landed 105 of 154 punches, 96 of them to the head, while Elvis Pressure landed 43 of 63 with 14 body punches to AwkwardCobra's 9. AwkwardCobra's jab was the most thrown punch at 93, landing 67. In round 3 alone, AwkwardCobra landed 28 of 44 punches to Elvis Pressure's 16 of 21. AwkwardCobra accounted for 67 percent of all damage dealt, and both boxers recorded nine clinches. AwkwardCobra took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | AwkwardCobra | Elvis Pressure |
|---|---|---|
| Landed / thrown | 105 / 154 | 43 / 63 |
| Accuracy | 68.18% | 68.25% |
| Knockdowns | 3 | 0 |
| Damage dealt | 11361 | 5621 |
| Blocks | 5 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 30 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 154 | 105 | 49 | 68.18% |
| Jab | 93 | 67 | 26 | 72.04% |
| Cross | 39 | 27 | 12 | 69.23% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 12 | 5 | 7 | 41.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 43 | 20 | 68.25% |
| Jab | 3 | 1 | 2 | 33.33% |
| Cross | 34 | 19 | 15 | 55.88% |
| Hook | 16 | 14 | 2 | 87.50% |
| Uppercut | 10 | 9 | 1 | 90.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardCobra | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardCobra | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardCobra | Blue corner — Elvis Pressure |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardCobra | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 11 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 36 | 14 |
| Damage dealtContext | 3539 | 1811 |
| Clean damageScoring criterion | 3484 | 1761 |
| Effective aggressionScoring criterion | 2992 | 1232 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedAwkwardCobra | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 12 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 41 | 13 |
| Damage dealtContext | 4527 | 1770 |
| Clean damageScoring criterion | 4407 | 1631 |
| Effective aggressionScoring criterion | 3370 | 1113 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedAwkwardCobra | BlueElvis Pressure |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 16 |
| Damage dealtContext | 3295 | 2040 |
| Clean damageScoring criterion | 3213 | 1963 |
| Effective aggressionScoring criterion | 2307 | 1411 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardCobra
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
71aefcd3a209bbf384f8e22fdb07314d95852ea6a8825863915895384080fb9f- Fight ruleset
current-fight-rules- Raw tick range
- 180–12543
- Final round
- 3