NimbleUnicycle wins by knockout
desmond landed 27 of 66 punches and scored 0 knockdowns. NimbleUnicycle landed 44 of 82 punches and scored 3 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | desmond | NimbleUnicycle |
|---|---|---|
| Landed / thrown | 27 / 66 | 44 / 82 |
| Accuracy | 40.90% | 53.65% |
| Knockdowns | 0 | 3 |
| Damage dealt | 5809 | 8040 |
| Blocks | 12 | 12 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 7 |
| Counter attempts | 1 | 6 |
| Counters landed | 0 | 4 |
| Taunts completed | 0 | 10 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 66 | 27 | 39 | 40.90% |
| Jab | 26 | 4 | 22 | 15.38% |
| Cross | 5 | 0 | 5 | 0.00% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 29 | 20 | 9 | 68.96% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 82 | 44 | 38 | 53.65% |
| Jab | 46 | 22 | 24 | 47.82% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 36 | 22 | 14 | 61.11% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — desmond | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — desmond | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — desmond | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Reddesmond | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 0 | 5 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 21 |
| Damage dealtContext | 3050 | 3820 |
| Clean damageScoring criterion | 2816 | 3630 |
| Effective aggressionScoring criterion | 1310 | 1747 |
| Successful defenseScoring criterion | 700 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:05
| Evidence | Reddesmond | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 9 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 11 | 23 |
| Damage dealtContext | 2759 | 4220 |
| Clean damageScoring criterion | 2635 | 4016 |
| Effective aggressionScoring criterion | 890 | 1852 |
| Successful defenseScoring criterion | 500 | 400 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
desmond
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 41 → 41
- Stat points
- 65 → 65
NimbleUnicycle
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 60 → 60
- Stat points
- 84 → 84
desmond
-10- Rating
- 1590 → 1580
- Placements
- 5 / 5
NimbleUnicycle
+9- Rating
- 1695 → 1704
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
312cca29e3eea59c1ae606b011cdcf9d6e8236f130e41d82cc9c1198ff1d4dae- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–7526
- Final round
- 2